
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1947 | 1503 | 1288 | 598 | 1151 | 658016 | 5989 | 12880 | 15036 | 19472 |
| Feb 2010 | 2476 | 1781 | 1565 | 717 | 2445 | 1095603 | 15060 | 32881 | 37404 | 52000 |
| Totals | 1753619 | 21049 | 45761 | 52440 | 71472 | |||||
| Generated by Webalizer Version 2.01 |