Usage Statistics for aoi.moe.gr.jp

Summary Period: Last 12 Months
Generated 07-Jul-2025 04:02 JST

Usage summary for aoi.moe.gr.jp

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 9425 7765 6019 685 2186 3082087 4796 42135 54356 65978
Jun 2025 20344 14628 17280 561 6495 5872167 16853 518412 438856 610339
May 2025 8814 7121 5014 645 6513 5096037 20013 155445 220775 273263
Apr 2025 10384 8479 6496 803 7837 11331740 24096 194890 254378 311525
Mar 2025 11551 9815 7679 729 6546 20987106 22618 238067 304283 358095
Feb 2025 21502 19839 17606 1052 6492 27459811 29465 492974 555513 602074
Jan 2025 41849 40242 38158 3146 6670 24879744 97545 1182904 1247526 1297347
Dec 2024 11173 9667 7386 631 6807 14717603 19587 228982 299705 346391
Nov 2024 24845 23327 21228 1730 5632 14898486 51926 636854 699814 745354
Oct 2024 62911 61023 60930 4955 7038 15119945 153627 1888832 1891714 1950264
Sep 2024 70413 67284 68259 5269 5688 11878211 158081 2047779 2018529 2112395
Aug 2024 55952 53552 53875 4384 6122 11054422 135923 1670132 1660129 1734515
Totals 166377359 734530 9297406 9645578 10407540


Generated by Webalizer Version 2.01