
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1564 | 1132 | 1134 | 474 | 880 | 299053 | 2848 | 6806 | 6794 | 9388 |
| Jan 2012 | 1632 | 1292 | 1209 | 477 | 3014 | 1464944 | 14802 | 37496 | 40072 | 50595 |
| Dec 2011 | 1800 | 1362 | 1381 | 556 | 3116 | 1604010 | 17262 | 42838 | 42228 | 55819 |
| Nov 2011 | 1931 | 1492 | 1402 | 559 | 3599 | 1841489 | 16775 | 42061 | 44779 | 57957 |
| Oct 2011 | 2306 | 1896 | 1830 | 604 | 3785 | 1941515 | 18754 | 56739 | 58791 | 71509 |
| Sep 2011 | 2430 | 2027 | 1918 | 592 | 3528 | 1748964 | 17778 | 57541 | 60814 | 72911 |
| Aug 2011 | 3075 | 2491 | 2535 | 669 | 3858 | 1882594 | 20768 | 78602 | 77230 | 95328 |
| Jul 2011 | 2167 | 1777 | 1689 | 678 | 3779 | 1977480 | 21022 | 52367 | 55105 | 67192 |
| Jun 2011 | 2777 | 2237 | 2075 | 707 | 3982 | 1891834 | 21233 | 62267 | 67135 | 83328 |
| May 2011 | 3278 | 2706 | 2050 | 684 | 3866 | 2055670 | 21228 | 63574 | 83904 | 101627 |
| Apr 2011 | 2579 | 2106 | 1917 | 678 | 3649 | 2003120 | 20352 | 57517 | 63180 | 77389 |
| Mar 2011 | 2626 | 2163 | 2105 | 657 | 3925 | 1608792 | 20388 | 65262 | 67054 | 81429 |
| Totals | 20319465 | 213210 | 623070 | 667086 | 824472 | |||||
| Generated by Webalizer Version 2.01 |