Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26397 | 18640 | 26216 | 2050 | 3686 | 9458050 | 53308 | 681629 | 484654 | 686329 |
Apr 2022 | 13142 | 10299 | 12990 | 1902 | 2856 | 13458184 | 57071 | 389724 | 308995 | 394261 |
Mar 2022 | 9451 | 7824 | 9245 | 608 | 3081 | 14402296 | 18876 | 286604 | 242560 | 292983 |
Feb 2022 | 18676 | 11432 | 18485 | 780 | 4446 | 8665190 | 21843 | 517588 | 320099 | 522944 |
Jan 2022 | 20158 | 12585 | 19989 | 945 | 10535 | 8395077 | 29297 | 619678 | 390139 | 624919 |
Dec 2021 | 21552 | 13136 | 21154 | 654 | 3435 | 7083503 | 20299 | 655781 | 407242 | 668130 |
Nov 2021 | 22338 | 13364 | 22154 | 575 | 3738 | 7791348 | 17266 | 664634 | 400926 | 670152 |
Oct 2021 | 24917 | 15036 | 24758 | 745 | 4258 | 7593762 | 23100 | 767518 | 466145 | 772456 |
Sep 2021 | 25448 | 14674 | 25244 | 804 | 5551 | 6228511 | 24147 | 757326 | 440238 | 763458 |
Aug 2021 | 18349 | 12472 | 18188 | 633 | 4983 | 10301426 | 19632 | 563854 | 386635 | 568846 |
Jul 2021 | 18638 | 12461 | 18459 | 957 | 6179 | 10973935 | 29684 | 572243 | 386302 | 577785 |
Jun 2021 | 17368 | 11174 | 17222 | 779 | 5197 | 9965503 | 23379 | 516683 | 335239 | 521043 |
Totals | 114316785 | 337902 | 6993262 | 4569174 | 7063306 | |||||
Generated by Webalizer Version 2.01 |