Usage Statistics for aoi.moe.gr.jp

Summary Period: February 2019
Generated 01-Mar-2019 04:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 357382
Total Files 236146
Total Pages 343073
Total Visits 87221
Total KBytes 4065896
Total Unique Sites 13328
Total Unique URLs 568
Total Unique Referrers 3522
Total Unique Usernames 1
Total Unique User Agents 744
. Avg Max
Hits per Hour 531 7765
Hits per Day 12763 18505
Files per Day 8433 15132
Pages per Day 12252 18292
Visits per Day 3115 5630
KBytes per Day 145211 367838
Hits by Response Code
Undefined response code 13
Code 200 - OK 236146
Code 206 - Partial Content 107
Code 301 - Moved Permanently 32
Code 302 - Found 102229
Code 304 - Not Modified 644
Code 400 - Bad Request 21
Code 401 - Unauthorized 33
Code 403 - Forbidden 3
Code 404 - Not Found 17850
Code 500 - Internal Server Error 304

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 7045 1.97% 6246 2.64% 6573 1.92% 4354 4.99% 2545 19.10% 367838 9.05%
2 4121 1.15% 3492 1.48% 3708 1.08% 1778 2.04% 1264 9.48% 85075 2.09%
3 6448 1.80% 5669 2.40% 5978 1.74% 1112 1.27% 729 5.47% 115637 2.84%
4 6224 1.74% 5400 2.29% 5660 1.65% 984 1.13% 520 3.90% 105780 2.60%
5 7601 2.13% 5774 2.45% 7081 2.06% 1574 1.80% 425 3.19% 114534 2.82%
6 12222 3.42% 6920 2.93% 11662 3.40% 3274 3.75% 494 3.71% 138855 3.42%
7 14149 3.96% 8284 3.51% 13751 4.01% 3589 4.11% 577 4.33% 163298 4.02%
8 18030 5.05% 11719 4.96% 17332 5.05% 4199 4.81% 690 5.18% 195624 4.81%
9 17047 4.77% 11629 4.92% 16524 4.82% 4172 4.78% 893 6.70% 229793 5.65%
10 12338 3.45% 7140 3.02% 12011 3.50% 3052 3.50% 491 3.68% 127890 3.15%
11 12386 3.47% 7288 3.09% 11997 3.50% 2942 3.37% 360 2.70% 103325 2.54%
12 15748 4.41% 9738 4.12% 15417 4.49% 3924 4.50% 852 6.39% 107781 2.65%
13 15419 4.31% 9918 4.20% 14945 4.36% 3482 3.99% 610 4.58% 136094 3.35%
14 16914 4.73% 11622 4.92% 16499 4.81% 3942 4.52% 828 6.21% 198980 4.89%
15 14604 4.09% 8775 3.72% 14171 4.13% 3259 3.74% 431 3.23% 124002 3.05%
16 12949 3.62% 7793 3.30% 12556 3.66% 3263 3.74% 433 3.25% 96096 2.36%
17 17183 4.81% 10851 4.60% 16340 4.76% 3856 4.42% 940 7.05% 133644 3.29%
18 16244 4.55% 10613 4.49% 15780 4.60% 3688 4.23% 501 3.76% 136848 3.37%
19 15390 4.31% 10063 4.26% 14900 4.34% 3217 3.69% 553 4.15% 122071 3.00%
20 12883 3.60% 7410 3.14% 12382 3.61% 3356 3.85% 539 4.04% 103382 2.54%
21 12692 3.55% 7034 2.98% 12278 3.58% 3096 3.55% 503 3.77% 127474 3.14%
22 14876 4.16% 8060 3.41% 14453 4.21% 3731 4.28% 1025 7.69% 98355 2.42%
23 17271 4.83% 11747 4.97% 16869 4.92% 5630 6.45% 2495 18.72% 129526 3.19%
24 12321 3.45% 7403 3.13% 11896 3.47% 3331 3.82% 654 4.91% 100911 2.48%
25 11246 3.15% 6720 2.85% 8976 2.62% 1883 2.16% 591 4.43% 108674 2.67%
26 8365 2.34% 6870 2.91% 8149 2.38% 1508 1.73% 600 4.50% 116533 2.87%
27 18505 5.18% 15132 6.41% 18292 5.33% 2688 3.08% 1158 8.69% 162433 4.00%
28 7161 2.00% 6836 2.89% 6893 2.01% 2515 2.88% 1673 12.55% 315442 7.76%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 21256 5.95% 579 16239 6.88% 740 20727 6.04% 7819 218939 5.38%
1 473 13270 3.71% 304 8522 3.61% 458 12824 3.74% 5331 149263 3.67%
2 495 13887 3.89% 322 9020 3.82% 483 13542 3.95% 5352 149846 3.69%
3 485 13587 3.80% 315 8845 3.75% 475 13323 3.88% 5622 157429 3.87%
4 472 13242 3.71% 302 8458 3.58% 464 13013 3.79% 5457 152783 3.76%
5 588 16477 4.61% 386 10813 4.58% 579 16235 4.73% 6112 171147 4.21%
6 553 15504 4.34% 382 10718 4.54% 544 15233 4.44% 6041 169143 4.16%
7 472 13218 3.70% 310 8706 3.69% 461 12921 3.77% 5864 164191 4.04%
8 494 13857 3.88% 331 9277 3.93% 484 13556 3.95% 5884 164760 4.05%
9 679 19039 5.33% 466 13061 5.53% 667 18678 5.44% 8083 226327 5.57%
10 541 15164 4.24% 336 9430 3.99% 524 14678 4.28% 6730 188442 4.63%
11 540 15127 4.23% 340 9527 4.03% 514 14412 4.20% 5452 152643 3.75%
12 552 15476 4.33% 377 10561 4.47% 525 14712 4.29% 6518 182508 4.49%
13 514 14417 4.03% 356 9993 4.23% 492 13788 4.02% 5878 164597 4.05%
14 502 14080 3.94% 341 9563 4.05% 482 13503 3.94% 5782 161891 3.98%
15 513 14371 4.02% 352 9856 4.17% 488 13686 3.99% 6316 176837 4.35%
16 497 13933 3.90% 330 9267 3.92% 468 13107 3.82% 6102 170866 4.20%
17 527 14771 4.13% 342 9580 4.06% 501 14053 4.10% 5991 167754 4.13%
18 477 13371 3.74% 300 8401 3.56% 443 12411 3.62% 5713 159966 3.93%
19 570 15978 4.47% 325 9111 3.86% 492 13780 4.02% 5772 161629 3.98%
20 500 14027 3.92% 321 8996 3.81% 476 13355 3.89% 6335 177372 4.36%
21 566 15861 4.44% 375 10514 4.45% 541 15151 4.42% 5774 161681 3.98%
22 483 13538 3.79% 309 8675 3.67% 465 13021 3.80% 5825 163094 4.01%
23 497 13931 3.90% 321 9013 3.82% 477 13364 3.90% 5457 152786 3.76%

Top 30 of 568 Total URLs
# Hits KBytes URL
1 158895 44.46% 1667768 41.02% /
2 37478 10.49% 372601 9.16% /usage/
3 19128 5.35% 0 0.00% *
4 2647 0.74% 318219 7.83% /usage/usage_201901.html
5 2441 0.68% 303299 7.46% /usage/usage_201708.html
6 1746 0.49% 226467 5.57% /usage/usage_201504.html
7 1479 0.41% 4218 0.10% /main.php
8 1459 0.41% 185206 4.56% /usage/usage_201102.html
9 1348 0.38% 173608 4.27% /usage/usage_201409.html
10 1077 0.30% 116782 2.87% /usage/usage_201902.html
11 834 0.23% 103167 2.54% /usage/usage_201809.html
12 806 0.23% 43 0.00% /robots.txt
13 478 0.13% 61812 1.52% /usage/usage_201506.html
14 460 0.13% 56443 1.39% /usage/usage_201804.html
15 429 0.12% 55392 1.36% /usage/usage_201712.html
16 299 0.08% 1078 0.03% /index2.cgi
17 233 0.07% 2332 0.06% http://moe.moe.gr.jp/usage/
18 196 0.05% 970 0.02% /comwritegate.php
19 166 0.05% 530 0.01% /main.cgi
20 156 0.04% 484 0.01% /zendoku.html
21 154 0.04% 18904 0.46% /usage/usage_201802.html
22 111 0.03% 13729 0.34% /usage/usage_201706.html
23 110 0.03% 13571 0.33% /usage/usage_201711.html
24 99 0.03% 149 0.00% /minibbsgate.php
25 79 0.02% 9774 0.24% /usage/usage_201801.html
26 75 0.02% 2 0.00% /comwrite2.php
27 66 0.02% 132 0.00% /mrtg/
28 66 0.02% 8187 0.20% /usage/usage_201807.html
29 62 0.02% 1138 0.03% /allbbs.php
30 62 0.02% 283 0.01% /toukou.cgi

Top 10 of 568 Total URLs By KBytes
# Hits KBytes URL
1 158895 44.46% 1667768 41.02% /
2 37478 10.49% 372601 9.16% /usage/
3 2647 0.74% 318219 7.83% /usage/usage_201901.html
4 2441 0.68% 303299 7.46% /usage/usage_201708.html
5 1746 0.49% 226467 5.57% /usage/usage_201504.html
6 1459 0.41% 185206 4.56% /usage/usage_201102.html
7 1348 0.38% 173608 4.27% /usage/usage_201409.html
8 1077 0.30% 116782 2.87% /usage/usage_201902.html
9 834 0.23% 103167 2.54% /usage/usage_201809.html
10 478 0.13% 61812 1.52% /usage/usage_201506.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 158895 44.46% 68853 79.33% /
2 37478 10.49% 8016 9.24% /usage/
3 2647 0.74% 2227 2.57% /usage/usage_201901.html
4 1348 0.38% 1254 1.44% /usage/usage_201409.html
5 1077 0.30% 962 1.11% /usage/usage_201902.html
6 1479 0.41% 739 0.85% /main.php
7 834 0.23% 689 0.79% /usage/usage_201809.html
8 1459 0.41% 410 0.47% /usage/usage_201102.html
9 460 0.13% 389 0.45% /usage/usage_201804.html
10 429 0.12% 371 0.43% /usage/usage_201712.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 158895 44.46% 68727 79.33% /
2 37478 10.49% 7913 9.13% /usage/
3 2647 0.74% 2246 2.59% /usage/usage_201901.html
4 1348 0.38% 1261 1.46% /usage/usage_201409.html
5 1077 0.30% 967 1.12% /usage/usage_201902.html
6 1479 0.41% 754 0.87% /main.php
7 834 0.23% 693 0.80% /usage/usage_201809.html
8 1459 0.41% 420 0.48% /usage/usage_201102.html
9 460 0.13% 346 0.40% /usage/usage_201804.html
10 429 0.12% 337 0.39% /usage/usage_201712.html

Top 30 of 13328 Total Sites
# Hits Files KBytes Visits Hostname
1 188748 52.81% 94310 39.94% 1085560 26.70% 46951 53.83% ns3080373.ip-217-182-203.eu
2 19128 5.35% 19128 8.10% 0 0.00% 124 0.14% localhost6.localdomain6
3 7801 2.18% 7801 3.30% 9020 0.22% 1 0.00% windpro.webair.com
4 5689 1.59% 4992 2.11% 71143 1.75% 1250 1.43% pot39.webmeup.com
5 5655 1.58% 5655 2.39% 56627 1.39% 73 0.08% 46-118-159-230.broadband.kyivstar.net
6 5408 1.51% 496 0.21% 1951 0.05% 251 0.29% pc24065.kibi.ne.jp
7 4220 1.18% 4220 1.79% 42237 1.04% 31 0.04% 46-119-124-90.broadband.kyivstar.net
8 2990 0.84% 2410 1.02% 41451 1.02% 689 0.79% ninja-crawler79.webmeup.com
9 2948 0.82% 2948 1.25% 29520 0.73% 18 0.02% 46-119-114-123.broadband.kyivstar.net
10 2616 0.73% 2616 1.11% 16168 0.40% 666 0.76% 109.254.131.16
11 2513 0.70% 2513 1.06% 25140 0.62% 225 0.26% vm285692.had.su
12 2480 0.69% 2480 1.05% 24829 0.61% 7 0.01% 46-119-123-234.broadband.kyivstar.net
13 2384 0.67% 2384 1.01% 23873 0.59% 18 0.02% 46-118-112-56.broadband.kyivstar.net
14 2168 0.61% 2168 0.92% 21712 0.53% 6 0.01% 178-137-90-30.broadband.kyivstar.net
15 2091 0.59% 1192 0.50% 19701 0.48% 329 0.38% 216.244.66.238
16 1910 0.53% 0 0.00% 566 0.01% 1 0.00% 37.49.231.173
17 1739 0.49% 1739 0.74% 225559 5.55% 11 0.01% 31.184.238.248
18 1628 0.46% 1628 0.69% 1882 0.05% 15 0.02% 31.181.135.186
19 1382 0.39% 1382 0.59% 175552 4.32% 389 0.45% 5-1-15-212.datagroup.ua
20 1251 0.35% 1136 0.48% 18752 0.46% 236 0.27% crawl5.bl.semrush.com
21 1209 0.34% 1108 0.47% 20022 0.49% 205 0.24% crawl6.bl.semrush.com
22 1208 0.34% 1102 0.47% 19260 0.47% 218 0.25% crawl1.bl.semrush.com
23 1194 0.33% 1080 0.46% 17587 0.43% 218 0.25% crawl23.bl.semrush.com
24 1189 0.33% 1091 0.46% 17360 0.43% 208 0.24% crawl10.bl.semrush.com
25 1182 0.33% 1067 0.45% 18243 0.45% 224 0.26% crawl4.bl.semrush.com
26 1180 0.33% 1073 0.45% 17705 0.44% 208 0.24% crawl24.bl.semrush.com
27 1156 0.32% 1044 0.44% 17143 0.42% 221 0.25% crawl7.bl.semrush.com
28 1155 0.32% 1058 0.45% 17310 0.43% 225 0.26% crawl9.bl.semrush.com
29 1141 0.32% 1029 0.44% 17804 0.44% 226 0.26% crawl2.bl.semrush.com
30 1122 0.31% 1014 0.43% 17203 0.42% 195 0.22% crawl18.bl.semrush.com

Top 10 of 13328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188748 52.81% 94310 39.94% 1085560 26.70% 46951 53.83% ns3080373.ip-217-182-203.eu
2 1739 0.49% 1739 0.74% 225559 5.55% 11 0.01% 31.184.238.248
3 1382 0.39% 1382 0.59% 175552 4.32% 389 0.45% 5-1-15-212.datagroup.ua
4 5689 1.59% 4992 2.11% 71143 1.75% 1250 1.43% pot39.webmeup.com
5 563 0.16% 563 0.24% 69954 1.72% 1 0.00% 104.200.153.96
6 520 0.15% 520 0.22% 64611 1.59% 1 0.00% 104.200.153.81
7 871 0.24% 871 0.37% 60616 1.49% 15 0.02% 134.119.182.126
8 5655 1.58% 5655 2.39% 56627 1.39% 73 0.08% 46-118-159-230.broadband.kyivstar.net
9 371 0.10% 371 0.16% 46097 1.13% 1 0.00% 58.0.32.70.hosted.by.gigenet.com
10 4220 1.18% 4220 1.79% 42237 1.04% 31 0.04% 46-119-124-90.broadband.kyivstar.net

Top 30 of 3522 Total Referrers
# Hits Referrer
1 89956 25.17% - (Direct Request)
2 7801 2.18% https://www.local-m4m.com/
3 6200 1.73% http://2012-drakon.ru/
4 6200 1.73% http://afuxijha.ru/
5 6200 1.73% http://akolyfun.ru/
6 6200 1.73% http://chudna.ru/
7 6200 1.73% http://evamazai.ru/
8 6200 1.73% http://faircg.ru/
9 6200 1.73% http://gamesnice.ru/
10 6200 1.73% http://gameteam.ru/
11 6200 1.73% http://jusonline.ru/
12 6200 1.73% http://lubyanka007.ru/
13 6200 1.73% http://myimperia.ru/
14 6200 1.73% http://novosel-msk.ru/
15 6200 1.73% http://odin-agent.ru/
16 6200 1.73% http://samarauber.ru/
17 6200 1.73% http://solenba.ru/
18 6200 1.73% http://sporiks.ru/
19 6200 1.73% http://topsolidno.ru/
20 6200 1.73% http://tropikanka74.ru/
21 6200 1.73% http://yanamk.ru/
22 6199 1.73% http://salon-cherish.ru/
23 6199 1.73% http://spletnius.ru/
24 6198 1.73% http://2015-god-kozy.ru/
25 6197 1.73% http://missnarcisse.ru/
26 6192 1.73% http://nb-yanao.ru/
27 6175 1.73% http://v2013.ru/
28 6168 1.73% http://timekids-gps.ru/
29 6159 1.72% http://med-i.ru/
30 6157 1.72% http://amurutro.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% バソキヤ3 サンヨー
2 1 33.33% ホーリーディフェンダー ストームシールド
3 1 33.33% ヤクルトラーメン

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.01% 88 0.00% 2 0.00% shinichi

Top 15 of 744 Total User Agents
# Hits User Agent
1 206625 57.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 26962 7.54% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 19128 5.35% Apache/2.2.3 (CentOS) (internal dummy connection)
4 8686 2.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 7802 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 6030 1.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 5831 1.63% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 4640 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 3692 1.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 3562 1.00% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 3531 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 2383 0.67% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
13 2091 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 2012 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
15 2006 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for February 2019

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 191149 53.49% 96546 40.88% 1123386 27.63% European Union
2 59448 16.63% 52899 22.40% 1007660 24.78% commercial (.com)
3 57452 16.08% 48125 20.38% 1050321 25.83% unresolved
4 24907 6.97% 23464 9.94% 296409 7.29% network (.net)
5 7869 2.20% 2026 0.86% 34377 0.85% Japan
6 4123 1.15% 3427 1.45% 97192 2.39% Germany
7 2542 0.71% 2538 1.07% 25834 0.64% former Soviet Union
8 1613 0.45% 1564 0.66% 182081 4.48% Ukraine
9 1414 0.40% 1148 0.49% 31925 0.79% Russia
10 1363 0.38% 1057 0.45% 68638 1.69% Brazil
11 815 0.23% 74 0.03% 2686 0.07% Mexico
12 546 0.15% 454 0.19% 32509 0.80% Indonesia
13 274 0.08% 228 0.10% 7853 0.19% Poland
14 238 0.07% 112 0.05% 4788 0.12% Czech Republic
15 190 0.05% 156 0.07% 2995 0.07% Italy
16 177 0.05% 42 0.02% 1820 0.04% Iran
17 151 0.04% 39 0.02% 856 0.02% Canada
18 147 0.04% 91 0.04% 1716 0.04% Ecuador
19 142 0.04% 129 0.05% 7801 0.19% France
20 138 0.04% 107 0.05% 4550 0.11% Colombia
21 138 0.04% 123 0.05% 5024 0.12% India
22 137 0.04% 22 0.01% 1014 0.02% Spain
23 134 0.04% 92 0.04% 1356 0.03% Turkey
24 121 0.03% 82 0.03% 3029 0.07% Thailand
25 118 0.03% 99 0.04% 6579 0.16% Argentina
26 115 0.03% 78 0.03% 2056 0.05% Hungary
27 102 0.03% 84 0.04% 3941 0.10% Vietnam
28 93 0.03% 71 0.03% 3260 0.08% Nepal
29 90 0.03% 67 0.03% 2801 0.07% South Africa
30 89 0.02% 75 0.03% 4724 0.12% Moldova


Generated by Webalizer Version 2.01