Usage Statistics for aoi.moe.gr.jp

Summary Period: July 2019
Generated 01-Aug-2019 04:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 323473
Total Files 206510
Total Pages 312277
Total Visits 62491
Total KBytes 6176790
Total Unique Sites 10009
Total Unique URLs 680
Total Unique Referrers 2590
Total Unique Usernames 1
Total Unique User Agents 953
. Avg Max
Hits per Hour 434 1345
Hits per Day 10434 18385
Files per Day 6661 12196
Pages per Day 10073 18050
Visits per Day 2015 3626
KBytes per Day 199251 433371
Hits by Response Code
Undefined response code 2
Code 200 - OK 206510
Code 206 - Partial Content 246
Code 301 - Moved Permanently 22
Code 302 - Found 99157
Code 304 - Not Modified 865
Code 400 - Bad Request 62
Code 401 - Unauthorized 39
Code 403 - Forbidden 8
Code 404 - Not Found 16227
Code 500 - Internal Server Error 335

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 6185 1.91% 3997 1.94% 5876 1.88% 1237 1.98% 621 6.20% 220570 3.57%
2 6081 1.88% 4506 2.18% 5754 1.84% 1377 2.20% 665 6.64% 204612 3.31%
3 9479 2.93% 6478 3.14% 9143 2.93% 1587 2.54% 821 8.20% 286379 4.64%
4 15053 4.65% 9504 4.60% 14778 4.73% 3180 5.09% 766 7.65% 193514 3.13%
5 14259 4.41% 8802 4.26% 13912 4.46% 2757 4.41% 692 6.91% 235436 3.81%
6 16564 5.12% 11164 5.41% 16285 5.21% 2991 4.79% 728 7.27% 285039 4.61%
7 10416 3.22% 7049 3.41% 10104 3.24% 1935 3.10% 734 7.33% 242053 3.92%
8 5794 1.79% 4018 1.95% 5470 1.75% 1410 2.26% 544 5.44% 102288 1.66%
9 4415 1.36% 2324 1.13% 4155 1.33% 1086 1.74% 525 5.25% 132255 2.14%
10 4548 1.41% 2959 1.43% 4299 1.38% 1119 1.79% 463 4.63% 104083 1.69%
11 4603 1.42% 3228 1.56% 4401 1.41% 1266 2.03% 531 5.31% 102215 1.65%
12 3814 1.18% 2363 1.14% 3502 1.12% 1043 1.67% 532 5.32% 118959 1.93%
13 7947 2.46% 5900 2.86% 6312 2.02% 1235 1.98% 468 4.68% 150541 2.44%
14 4567 1.41% 2373 1.15% 4257 1.36% 1036 1.66% 505 5.05% 119993 1.94%
15 4247 1.31% 2399 1.16% 4053 1.30% 1013 1.62% 457 4.57% 100838 1.63%
16 4218 1.30% 2792 1.35% 3949 1.26% 1064 1.70% 505 5.05% 110592 1.79%
17 4953 1.53% 3320 1.61% 4686 1.50% 1202 1.92% 618 6.17% 169577 2.75%
18 14362 4.44% 8277 4.01% 14032 4.49% 2866 4.59% 531 5.31% 186065 3.01%
19 14370 4.44% 8287 4.01% 14060 4.50% 2964 4.74% 527 5.27% 165018 2.67%
20 16704 5.16% 10710 5.19% 16215 5.19% 3626 5.80% 902 9.01% 339364 5.49%
21 17769 5.49% 11411 5.53% 17398 5.57% 3508 5.61% 744 7.43% 433371 7.02%
22 18385 5.68% 12196 5.91% 18050 5.78% 3234 5.18% 692 6.91% 337724 5.47%
23 17137 5.30% 10793 5.23% 16776 5.37% 2920 4.67% 626 6.25% 251912 4.08%
24 15307 4.73% 9291 4.50% 15049 4.82% 3138 5.02% 635 6.34% 149243 2.42%
25 15325 4.74% 9157 4.43% 15000 4.80% 2945 4.71% 606 6.05% 166911 2.70%
26 15743 4.87% 9224 4.47% 15357 4.92% 3221 5.15% 536 5.36% 161015 2.61%
27 15655 4.84% 9600 4.65% 15273 4.89% 3073 4.92% 568 5.67% 167647 2.71%
28 8343 2.58% 5765 2.79% 7968 2.55% 1373 2.20% 472 4.72% 181122 2.93%
29 8574 2.65% 5906 2.86% 8227 2.63% 1094 1.75% 458 4.58% 258194 4.18%
30 9027 2.79% 5988 2.90% 8714 2.79% 1084 1.73% 448 4.48% 252498 4.09%
31 9629 2.98% 6729 3.26% 9222 2.95% 1153 1.85% 412 4.12% 247762 4.01%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 415 12873 3.98% 264 8193 3.97% 399 12384 3.97% 7949 246404 3.99%
1 445 13810 4.27% 292 9073 4.39% 430 13354 4.28% 9040 280231 4.54%
2 429 13322 4.12% 279 8671 4.20% 417 12932 4.14% 8410 260703 4.22%
3 425 13179 4.07% 272 8439 4.09% 415 12867 4.12% 7324 227054 3.68%
4 408 12658 3.91% 254 7884 3.82% 398 12358 3.96% 7313 226693 3.67%
5 459 14231 4.40% 274 8513 4.12% 449 13921 4.46% 7414 229840 3.72%
6 442 13723 4.24% 272 8459 4.10% 433 13430 4.30% 7605 235762 3.82%
7 438 13604 4.21% 283 8792 4.26% 427 13263 4.25% 7720 239307 3.87%
8 436 13535 4.18% 289 8973 4.35% 426 13234 4.24% 9621 298261 4.83%
9 476 14781 4.57% 279 8674 4.20% 468 14517 4.65% 9546 295934 4.79%
10 453 14043 4.34% 294 9134 4.42% 441 13688 4.38% 10734 332742 5.39%
11 468 14519 4.49% 299 9269 4.49% 457 14167 4.54% 9163 284042 4.60%
12 415 12875 3.98% 275 8546 4.14% 402 12490 4.00% 8446 261825 4.24%
13 431 13376 4.14% 279 8651 4.19% 418 12972 4.15% 8681 269105 4.36%
14 412 12774 3.95% 266 8272 4.01% 398 12363 3.96% 7292 226051 3.66%
15 416 12922 3.99% 271 8402 4.07% 399 12377 3.96% 7495 232341 3.76%
16 436 13525 4.18% 282 8765 4.24% 414 12864 4.12% 7591 235326 3.81%
17 456 14159 4.38% 304 9448 4.58% 436 13537 4.33% 9162 284017 4.60%
18 437 13572 4.20% 285 8857 4.29% 416 12922 4.14% 8158 252899 4.09%
19 426 13220 4.09% 270 8373 4.05% 403 12504 4.00% 7976 247247 4.00%
20 421 13053 4.04% 264 8209 3.98% 400 12403 3.97% 9119 282674 4.58%
21 426 13233 4.09% 277 8589 4.16% 404 12537 4.01% 7464 231369 3.75%
22 451 14002 4.33% 267 8299 4.02% 430 13342 4.27% 7142 221398 3.58%
23 402 12484 3.86% 258 8025 3.89% 382 11851 3.80% 8889 275562 4.46%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 116357 35.97% 956169 15.48% /
2 21016 6.50% 210738 3.41% /usage/
3 20959 6.48% 0 0.00% *
4 13248 4.10% 1726753 27.96% /usage/usage_201508.html
5 8525 2.64% 946571 15.32% /usage/usage_201907.html
6 5544 1.71% 688604 11.15% /usage/usage_201708.html
7 3326 1.03% 429712 6.96% /usage/usage_201506.html
8 2236 0.69% 277727 4.50% /usage/usage_201904.html
9 2066 0.64% 5736 0.09% /main.php
10 1819 0.56% 230682 3.73% /usage/usage_201102.html
11 1490 0.46% 16115 0.26% /kako.php/
12 940 0.29% 120866 1.96% /usage/usage_201409.html
13 915 0.28% 49 0.00% /robots.txt
14 540 0.17% 67231 1.09% /usage/usage_201711.html
15 393 0.12% 1168 0.02% /index2.cgi
16 306 0.09% 788 0.01% /zendoku.html
17 286 0.09% 35226 0.57% /usage/usage_201906.html
18 268 0.08% 272 0.00% /index2.cgi/toukou.cgi
19 262 0.08% 240 0.00% /index2.cgi/main.php
20 256 0.08% 33210 0.54% /usage/usage_201712.html
21 241 0.07% 876 0.01% /comwritegate.php
22 220 0.07% 740 0.01% /main.cgi
23 159 0.05% 726 0.01% /toukou.cgi
24 143 0.04% 154 0.00% /mrtg/
25 120 0.04% 1298 0.02% /kako.php
26 92 0.03% 5 0.00% /comwrite2.php
27 82 0.03% 9816 0.16% /usage/usage_201804.html
28 73 0.02% 8940 0.14% /usage/usage_201707.html
29 72 0.02% 409 0.01% http://diary.moe.gr.jp/
30 66 0.02% 8335 0.13% /usage/usage_201503.html

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 13248 4.10% 1726753 27.96% /usage/usage_201508.html
2 116357 35.97% 956169 15.48% /
3 8525 2.64% 946571 15.32% /usage/usage_201907.html
4 5544 1.71% 688604 11.15% /usage/usage_201708.html
5 3326 1.03% 429712 6.96% /usage/usage_201506.html
6 2236 0.69% 277727 4.50% /usage/usage_201904.html
7 1819 0.56% 230682 3.73% /usage/usage_201102.html
8 21016 6.50% 210738 3.41% /usage/
9 940 0.29% 120866 1.96% /usage/usage_201409.html
10 540 0.17% 67231 1.09% /usage/usage_201711.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 116357 35.97% 49474 79.86% /
2 8525 2.64% 2256 3.64% /usage/usage_201907.html
3 2236 0.69% 1839 2.97% /usage/usage_201904.html
4 21016 6.50% 1179 1.90% /usage/
5 2066 0.64% 1075 1.74% /main.php
6 940 0.29% 824 1.33% /usage/usage_201409.html
7 1819 0.56% 624 1.01% /usage/usage_201102.html
8 13248 4.10% 430 0.69% /usage/usage_201508.html
9 540 0.17% 294 0.47% /usage/usage_201711.html
10 20959 6.48% 250 0.40% *

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 116357 35.97% 49431 79.85% /
2 8525 2.64% 2245 3.63% /usage/usage_201907.html
3 2236 0.69% 1837 2.97% /usage/usage_201904.html
4 21016 6.50% 1359 2.20% /usage/
5 2066 0.64% 1091 1.76% /main.php
6 940 0.29% 823 1.33% /usage/usage_201409.html
7 1819 0.56% 625 1.01% /usage/usage_201102.html
8 540 0.17% 477 0.77% /usage/usage_201711.html
9 20959 6.48% 250 0.40% *
10 3326 1.03% 236 0.38% /usage/usage_201506.html

Top 30 of 10009 Total Sites
# Hits Files KBytes Visits Hostname
1 119876 37.06% 59868 28.99% 622018 10.07% 24141 38.63% ns3080373.ip-217-182-203.eu
2 22181 6.86% 0 0.00% 0 0.00% 2 0.00% 5.188.210.3
3 20959 6.48% 20959 10.15% 0 0.00% 250 0.40% localhost6.localdomain6
4 13231 4.09% 13219 6.40% 927703 15.02% 64 0.10% 81.162.101.134
5 8698 2.69% 6310 3.06% 0 0.00% 1405 2.25% l37-193-63-79.novotelecom.ru
6 5363 1.66% 5363 2.60% 6201 0.10% 2 0.00% 46-119-121-18.broadband.kyivstar.net
7 4984 1.54% 4984 2.41% 347716 5.63% 25 0.04% dedic1264.hidehost.net
8 4853 1.50% 4851 2.35% 340288 5.51% 6 0.01% 81.162.125.32
9 4541 1.40% 2270 1.10% 2625 0.04% 2 0.00% 178-137-95-199.broadband.kyivstar.net
10 4152 1.28% 4152 2.01% 463263 7.50% 56 0.09% vm295072.had.su
11 4018 1.24% 3410 1.65% 52856 0.86% 352 0.56% ninja-crawler79.webmeup.com
12 3144 0.97% 3144 1.52% 220794 3.57% 10 0.02% 81.162.110.144
13 3128 0.97% 1977 0.96% 33248 0.54% 584 0.93% 216.244.66.238
14 2679 0.83% 2679 1.30% 26867 0.43% 262 0.42% vm285692.had.su
15 2592 0.80% 1521 0.74% 1759 0.03% 1 0.00% 176-8-90-199.broadband.kyivstar.net
16 2529 0.78% 230 0.11% 910 0.01% 187 0.30% ntgifu053154.gifu.nt.ngn.ppp.infoweb.ne.jp
17 2457 0.76% 2457 1.19% 3570 0.06% 5 0.01% 31.184.238.120
18 1847 0.57% 1844 0.89% 131108 2.12% 231 0.37% 95.12.124.158.dynamic.ttnet.com.tr
19 1842 0.57% 906 0.44% 1048 0.02% 69 0.11% aftr-37-201-195-199.unity-media.net
20 1542 0.48% 1542 0.75% 191597 3.10% 3 0.00% 199.116.115.133
21 1539 0.48% 1539 0.75% 1779 0.03% 3 0.00% 31.184.238.31
22 1533 0.47% 1533 0.74% 106746 1.73% 202 0.32% dedic1280.hidehost.net
23 1490 0.46% 1490 0.72% 185135 3.00% 1 0.00% 199.116.115.136
24 1452 0.45% 1075 0.52% 2443 0.04% 8 0.01% 192.168.69.187
25 1281 0.40% 1281 0.62% 1481 0.02% 2 0.00% 178-137-165-44.broadband.kyivstar.net
26 1176 0.36% 1176 0.57% 82550 1.34% 3 0.00% 81.162.111.238
27 1144 0.35% 1144 0.55% 145319 2.35% 386 0.62% 176-102-61-33.retail.datagroup.ua
28 1085 0.34% 1085 0.53% 75982 1.23% 3 0.00% 81.162.122.231
29 1000 0.31% 310 0.15% 2518 0.04% 176 0.28% 134-249-168-133.broadband.kyivstar.net
30 936 0.29% 936 0.45% 66961 1.08% 111 0.18% 95.10.3.75.dynamic.ttnet.com.tr

Top 10 of 10009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13231 4.09% 13219 6.40% 927703 15.02% 64 0.10% 81.162.101.134
2 119876 37.06% 59868 28.99% 622018 10.07% 24141 38.63% ns3080373.ip-217-182-203.eu
3 4152 1.28% 4152 2.01% 463263 7.50% 56 0.09% vm295072.had.su
4 4984 1.54% 4984 2.41% 347716 5.63% 25 0.04% dedic1264.hidehost.net
5 4853 1.50% 4851 2.35% 340288 5.51% 6 0.01% 81.162.125.32
6 3144 0.97% 3144 1.52% 220794 3.57% 10 0.02% 81.162.110.144
7 1542 0.48% 1542 0.75% 191597 3.10% 3 0.00% 199.116.115.133
8 1490 0.46% 1490 0.72% 185135 3.00% 1 0.00% 199.116.115.136
9 1144 0.35% 1144 0.55% 145319 2.35% 386 0.62% 176-102-61-33.retail.datagroup.ua
10 1847 0.57% 1844 0.89% 131108 2.12% 231 0.37% 95.12.124.158.dynamic.ttnet.com.tr

Top 30 of 2590 Total Referrers
# Hits Referrer
1 79023 24.43% - (Direct Request)
2 22181 6.86% http://albuteroli.com/
3 4032 1.25% http://sborniemodeli.ru/
4 4028 1.25% http://telekom69.ru/
5 4006 1.24% http://restaurantbiscuit.ru/
6 4006 1.24% http://www.bagaboom.ru/
7 4001 1.24% http://top24news.ru/
8 4000 1.24% http://angela74.ru/
9 4000 1.24% http://archikate.ru/
10 4000 1.24% http://arrarara.ru/
11 4000 1.24% http://bkteplokom.ru/
12 4000 1.24% http://ecomaxcargo.ru/
13 4000 1.24% http://gksmile.ru/
14 4000 1.24% http://glam-kzn.ru/
15 4000 1.24% http://linenbed.ru/
16 4000 1.24% http://myimmortal.ru/
17 4000 1.24% http://notary.kharkiv.ua/
18 4000 1.24% http://oooeskiz.ru/
19 4000 1.24% http://santehnikperm.ru/
20 4000 1.24% http://tsiganov.ru/
21 4000 1.24% http://www.lexxnn.ru/
22 4000 1.24% http://www.lyafanya.ru/
23 4000 1.24% http://www.mainstreetagency.ru/
24 4000 1.24% http://www.mirmebeli2.ru/
25 4000 1.24% http://www.pkzprom.ru/
26 4000 1.24% http://www.triumf-tver.ru/
27 4000 1.24% http://www.w-rings.ru/
28 4000 1.24% http://yavcataloge.ru/
29 3999 1.24% http://www.dogcathorsebird.ru/
30 3979 1.23% http://canadianjpharmacy.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.01% 18 0.01% 124 0.00% 4 0.01% shinichi

Top 15 of 953 Total User Agents
# Hits User Agent
1 123633 38.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 21692 6.71% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 20959 6.48% Apache/2.2.3 (CentOS) (internal dummy connection)
4 8698 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 8253 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 6446 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 6401 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 6390 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 6380 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
10 5463 1.69% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
11 4907 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 4787 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 4018 1.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 3650 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 3564 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for July 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 120199 37.16% 60073 29.09% 626358 10.14% European Union
2 104109 32.18% 70660 34.22% 3311080 53.61% unresolved
3 35924 11.11% 30047 14.55% 584586 9.46% commercial (.com)
4 27826 8.60% 20830 10.09% 546951 8.85% network (.net)
5 10511 3.25% 7673 3.72% 101240 1.64% Russia
6 6841 2.11% 6834 3.31% 490322 7.94% former Soviet Union
7 5292 1.64% 1817 0.88% 38424 0.62% Japan
8 3051 0.94% 2969 1.44% 209898 3.40% Turkey
9 2924 0.90% 2406 1.17% 26429 0.43% Germany
10 1772 0.55% 1683 0.81% 207050 3.35% Ukraine
11 959 0.30% 939 0.45% 9487 0.15% address and routing parameter area (.arpa)
12 797 0.25% 12 0.01% 382 0.01% Argentina
13 687 0.21% 9 0.00% 461 0.01% Vietnam
14 540 0.17% 121 0.06% 4330 0.07% Brazil
15 165 0.05% 35 0.02% 746 0.01% Indonesia
16 165 0.05% 31 0.02% 228 0.00% Thailand
17 134 0.04% 10 0.00% 958 0.02% Austria
18 123 0.04% 57 0.03% 1336 0.02% People's Republic of China
19 110 0.03% 46 0.02% 2149 0.03% Colombia
20 96 0.03% 52 0.03% 2575 0.04% Italy
21 92 0.03% 27 0.01% 780 0.01% Poland
22 83 0.03% 61 0.03% 746 0.01% organizations (.org)
23 61 0.02% 25 0.01% 833 0.01% British Indian Ocean Territory
24 60 0.02% 12 0.01% 24 0.00% India
25 49 0.02% 41 0.02% 707 0.01% France
26 46 0.01% 10 0.00% 447 0.01% Cambodia
27 45 0.01% 7 0.00% 29 0.00% Mexico
28 44 0.01% 15 0.01% 204 0.00% Czech Republic
29 36 0.01% 15 0.01% 924 0.01% Ecuador
30 34 0.01% 11 0.01% 300 0.00% Nepal


Generated by Webalizer Version 2.01