Usage Statistics for aoi.moe.gr.jp

Summary Period: September 2019
Generated 01-Oct-2019 04:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 269581
Total Files 161379
Total Pages 261161
Total Visits 46696
Total KBytes 4197570
Total Unique Sites 10816
Total Unique URLs 570
Total Unique Referrers 4574
Total Unique Usernames 1
Total Unique User Agents 856
. Avg Max
Hits per Hour 374 4079
Hits per Day 8986 16658
Files per Day 5379 10156
Pages per Day 8705 16342
Visits per Day 1556 3719
KBytes per Day 139919 321330
Hits by Response Code
Undefined response code 13
Code 200 - OK 161379
Code 206 - Partial Content 207
Code 301 - Moved Permanently 16
Code 302 - Found 94938
Code 304 - Not Modified 507
Code 400 - Bad Request 193
Code 401 - Unauthorized 25
Code 403 - Forbidden 6
Code 404 - Not Found 12032
Code 500 - Internal Server Error 265

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 9709 3.60% 5943 3.68% 9358 3.58% 1798 3.85% 787 7.28% 117237 2.79%
2 9789 3.63% 5799 3.59% 9514 3.64% 1752 3.75% 616 5.70% 87650 2.09%
3 8222 3.05% 4565 2.83% 7879 3.02% 1425 3.05% 561 5.19% 87756 2.09%
4 9535 3.54% 5567 3.45% 9246 3.54% 1823 3.90% 630 5.82% 121351 2.89%
5 8844 3.28% 4893 3.03% 8535 3.27% 2081 4.46% 728 6.73% 86063 2.05%
6 9887 3.67% 5571 3.45% 9613 3.68% 2032 4.35% 711 6.57% 129003 3.07%
7 10650 3.95% 6212 3.85% 10325 3.95% 2458 5.26% 746 6.90% 112991 2.69%
8 16658 6.18% 10156 6.29% 16342 6.26% 3719 7.96% 1139 10.53% 176369 4.20%
9 9453 3.51% 5296 3.28% 9129 3.50% 2182 4.67% 757 7.00% 148204 3.53%
10 9281 3.44% 5160 3.20% 8938 3.42% 2108 4.51% 796 7.36% 123683 2.95%
11 8864 3.29% 4971 3.08% 8541 3.27% 2156 4.62% 870 8.04% 120096 2.86%
12 7209 2.67% 3632 2.25% 6875 2.63% 949 2.03% 491 4.54% 118450 2.82%
13 8658 3.21% 5731 3.55% 8357 3.20% 1174 2.51% 650 6.01% 177279 4.22%
14 6682 2.48% 3629 2.25% 6272 2.40% 1090 2.33% 487 4.50% 120851 2.88%
15 6265 2.32% 3373 2.09% 5988 2.29% 948 2.03% 463 4.28% 127804 3.04%
16 6409 2.38% 3594 2.23% 6099 2.34% 910 1.95% 429 3.97% 107223 2.55%
17 6849 2.54% 3757 2.33% 6487 2.48% 1087 2.33% 560 5.18% 129969 3.10%
18 7583 2.81% 4449 2.76% 7291 2.79% 1316 2.82% 633 5.85% 148923 3.55%
19 13852 5.14% 8677 5.38% 13570 5.20% 2739 5.87% 805 7.44% 145348 3.46%
20 8578 3.18% 5046 3.13% 8290 3.17% 1432 3.07% 643 5.94% 140878 3.36%
21 8351 3.10% 5135 3.18% 8123 3.11% 1188 2.54% 629 5.82% 130461 3.11%
22 6706 2.49% 3609 2.24% 6512 2.49% 952 2.04% 519 4.80% 84862 2.02%
23 9332 3.46% 5165 3.20% 9089 3.48% 1320 2.83% 810 7.49% 89167 2.12%
24 7049 2.61% 3794 2.35% 6818 2.61% 1104 2.36% 596 5.51% 95507 2.28%
25 6682 2.48% 3916 2.43% 6513 2.49% 885 1.90% 506 4.68% 138920 3.31%
26 6707 2.49% 3745 2.32% 6498 2.49% 1015 2.17% 580 5.36% 94262 2.25%
27 9621 3.57% 6395 3.96% 9374 3.59% 1251 2.68% 671 6.20% 143782 3.43%
28 9596 3.56% 6822 4.23% 9394 3.60% 1104 2.36% 650 6.01% 269702 6.43%
29 13266 4.92% 10136 6.28% 13087 5.01% 1691 3.62% 1162 10.74% 321330 7.66%
30 9294 3.45% 6641 4.12% 9104 3.49% 1398 2.99% 877 8.11% 302451 7.21%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 364 10942 4.06% 221 6642 4.12% 351 10542 4.04% 5868 176030 4.19%
1 400 12024 4.46% 227 6827 4.23% 385 11551 4.42% 5657 169722 4.04%
2 356 10691 3.97% 215 6461 4.00% 345 10369 3.97% 6261 187842 4.48%
3 350 10510 3.90% 201 6052 3.75% 341 10259 3.93% 5758 172750 4.12%
4 363 10904 4.04% 217 6521 4.04% 356 10690 4.09% 5960 178797 4.26%
5 351 10549 3.91% 204 6130 3.80% 343 10302 3.94% 5481 164438 3.92%
6 339 10195 3.78% 199 5994 3.71% 332 9984 3.82% 4786 143580 3.42%
7 427 12816 4.75% 283 8497 5.27% 417 12530 4.80% 5837 175105 4.17%
8 372 11164 4.14% 222 6674 4.14% 362 10864 4.16% 5181 155435 3.70%
9 390 11719 4.35% 237 7132 4.42% 379 11394 4.36% 5122 153666 3.66%
10 466 13996 5.19% 319 9595 5.95% 454 13642 5.22% 6340 190192 4.53%
11 357 10726 3.98% 207 6229 3.86% 345 10375 3.97% 5101 153019 3.65%
12 353 10618 3.94% 203 6116 3.79% 343 10298 3.94% 5201 156019 3.72%
13 366 10990 4.08% 212 6360 3.94% 353 10592 4.06% 5388 161636 3.85%
14 382 11461 4.25% 228 6844 4.24% 371 11158 4.27% 6405 192157 4.58%
15 374 11228 4.16% 227 6819 4.23% 363 10909 4.18% 5763 172875 4.12%
16 410 12318 4.57% 228 6859 4.25% 396 11885 4.55% 5861 175833 4.19%
17 356 10698 3.97% 208 6245 3.87% 346 10400 3.98% 5884 176508 4.20%
18 348 10467 3.88% 203 6112 3.79% 335 10072 3.86% 5996 179878 4.29%
19 374 11232 4.17% 227 6836 4.24% 359 10770 4.12% 6588 197640 4.71%
20 347 10416 3.86% 209 6293 3.90% 334 10036 3.84% 6156 184675 4.40%
21 339 10199 3.78% 203 6113 3.79% 325 9767 3.74% 7080 212407 5.06%
22 404 12142 4.50% 238 7161 4.44% 388 11649 4.46% 6246 187374 4.46%
23 385 11576 4.29% 228 6867 4.26% 370 11123 4.26% 6000 179993 4.29%

Top 30 of 570 Total URLs
# Hits KBytes URL
1 90572 33.60% 453111 10.79% /
2 26210 9.72% 261146 6.22% /usage/
3 8847 3.28% 0 0.00% *
4 7489 2.78% 930399 22.17% /usage/usage_201708.html
5 3770 1.40% 487213 11.61% /usage/usage_201409.html
6 3712 1.38% 483898 11.53% /usage/usage_201508.html
7 3169 1.18% 34491 0.82% /kako.php/
8 2867 1.06% 370486 8.83% /usage/usage_201506.html
9 1818 0.67% 4942 0.12% /main.php
10 1586 0.59% 178269 4.25% /usage/usage_201909.html
11 1427 0.53% 181014 4.31% /usage/usage_201102.html
12 1378 0.51% 171311 4.08% /usage/usage_201904.html
13 1027 0.38% 158 0.00% /novels/
14 898 0.33% 111514 2.66% /usage/usage_201907.html
15 806 0.30% 99121 2.36% /usage/usage_201908.html
16 745 0.28% 94003 2.24% /usage/usage_201901.html
17 655 0.24% 35 0.00% /robots.txt
18 472 0.18% 57915 1.38% /usage/usage_201804.html
19 393 0.15% 1051 0.03% /index2.cgi
20 356 0.13% 44322 1.06% /usage/usage_201711.html
21 290 0.11% 758 0.02% /zendoku.html
22 268 0.10% 272 0.01% /index2.cgi/toukou.cgi
23 262 0.10% 240 0.01% /index2.cgi/main.php
24 217 0.08% 661 0.02% /main.cgi
25 143 0.05% 654 0.02% /toukou.cgi
26 86 0.03% 11027 0.26% /usage/usage_201712.html
27 78 0.03% 687 0.02% http://diary.moe.gr.jp/
28 51 0.02% 69 0.00% /comwritegate.php
29 40 0.01% 20 0.00% /moe.css
30 36 0.01% 312 0.01% /machine.html

Top 10 of 570 Total URLs By KBytes
# Hits KBytes URL
1 7489 2.78% 930399 22.17% /usage/usage_201708.html
2 3770 1.40% 487213 11.61% /usage/usage_201409.html
3 3712 1.38% 483898 11.53% /usage/usage_201508.html
4 90572 33.60% 453111 10.79% /
5 2867 1.06% 370486 8.83% /usage/usage_201506.html
6 26210 9.72% 261146 6.22% /usage/
7 1427 0.53% 181014 4.31% /usage/usage_201102.html
8 1586 0.59% 178269 4.25% /usage/usage_201909.html
9 1378 0.51% 171311 4.08% /usage/usage_201904.html
10 898 0.33% 111514 2.66% /usage/usage_201907.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 90572 33.60% 33055 72.01% /
2 26210 9.72% 3287 7.16% /usage/
3 1818 0.67% 1135 2.47% /main.php
4 1378 0.51% 1042 2.27% /usage/usage_201904.html
5 3770 1.40% 797 1.74% /usage/usage_201409.html
6 1586 0.59% 685 1.49% /usage/usage_201909.html
7 898 0.33% 662 1.44% /usage/usage_201907.html
8 7489 2.78% 536 1.17% /usage/usage_201708.html
9 745 0.28% 536 1.17% /usage/usage_201901.html
10 806 0.30% 509 1.11% /usage/usage_201908.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 90572 33.60% 33011 72.02% /
2 26210 9.72% 2714 5.92% /usage/
3 1818 0.67% 1156 2.52% /main.php
4 1378 0.51% 1057 2.31% /usage/usage_201904.html
5 3770 1.40% 752 1.64% /usage/usage_201409.html
6 2867 1.06% 741 1.62% /usage/usage_201506.html
7 1586 0.59% 678 1.48% /usage/usage_201909.html
8 898 0.33% 630 1.37% /usage/usage_201907.html
9 745 0.28% 548 1.20% /usage/usage_201901.html
10 806 0.30% 541 1.18% /usage/usage_201908.html

Top 30 of 10816 Total Sites
# Hits Files KBytes Visits Hostname
1 24048 8.92% 12024 7.45% 14267 0.34% 8 0.02% 178-137-167-234.broadband.kyivstar.net
2 21106 7.83% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
3 16987 6.30% 8493 5.26% 9820 0.23% 3 0.01% 176-8-88-66.broadband.kyivstar.net
4 14550 5.40% 7276 4.51% 8413 0.20% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 13325 4.94% 8798 5.45% 57229 1.36% 2707 5.80% 37.48.66.104
6 12827 4.76% 6414 3.97% 7659 0.18% 2 0.00% 178-137-82-237.broadband.kyivstar.net
7 8847 3.28% 8847 5.48% 0 0.00% 234 0.50% localhost6.localdomain6
8 8568 3.18% 4284 2.65% 4953 0.12% 2 0.00% 46-118-153-62.broadband.kyivstar.net
9 6714 2.49% 3355 2.08% 3879 0.09% 2 0.00% 178-137-88-67.broadband.kyivstar.net
10 5624 2.09% 2812 1.74% 3251 0.08% 1 0.00% 46-119-120-150.broadband.kyivstar.net
11 5571 2.07% 5568 3.45% 390831 9.31% 10 0.02% 81.162.126.130
12 3313 1.23% 2034 1.26% 0 0.00% 292 0.63% l37-193-63-79.novotelecom.ru
13 3072 1.14% 3072 1.90% 214035 5.10% 428 0.92% dedic1264.hidehost.net
14 2625 0.97% 2625 1.63% 182117 4.34% 407 0.87% dedic1280.hidehost.net
15 2205 0.82% 204 0.13% 799 0.02% 175 0.37% ntgifu041082.gifu.nt.ngn.ppp.infoweb.ne.jp
16 2204 0.82% 2204 1.37% 22115 0.53% 2 0.00% 178-137-88-55.broadband.kyivstar.net
17 1908 0.71% 1025 0.64% 14613 0.35% 267 0.57% 216.244.66.238
18 1840 0.68% 1840 1.14% 129164 3.08% 3 0.01% 81.162.108.5
19 1840 0.68% 1840 1.14% 18460 0.44% 438 0.94% vm285692.had.su
20 1735 0.64% 1735 1.08% 215577 5.14% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
21 1500 0.56% 1500 0.93% 15051 0.36% 237 0.51% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1311 0.49% 1311 0.81% 13155 0.31% 2 0.00% dynamic-2-61-170-40.pppoe.khakasnet.ru
23 1188 0.44% 1188 0.74% 11910 0.28% 2 0.00% dynamic-2-61-98-183.pppoe.khakasnet.ru
24 1051 0.39% 1051 0.65% 130589 3.11% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
25 1030 0.38% 1030 0.64% 1191 0.03% 5 0.01% 128-72-27-56.broadband.corbina.ru
26 1013 0.38% 1013 0.63% 128679 3.07% 339 0.73% ratail.datagroup.ua
27 998 0.37% 998 0.62% 155 0.00% 1 0.00% 194.209.25.110
28 720 0.27% 720 0.45% 0 0.00% 720 1.54% ns.upa.jp
29 689 0.26% 689 0.43% 6912 0.16% 1 0.00% dynamic-2-61-226-60.pppoe.khakasnet.ru
30 680 0.25% 680 0.42% 84491 2.01% 6 0.01% 199.116.115.133

Top 10 of 10816 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5571 2.07% 5568 3.45% 390831 9.31% 10 0.02% 81.162.126.130
2 1735 0.64% 1735 1.08% 215577 5.14% 1 0.00% 57.0.32.70.hosted.by.gigenet.com
3 3072 1.14% 3072 1.90% 214035 5.10% 428 0.92% dedic1264.hidehost.net
4 2625 0.97% 2625 1.63% 182117 4.34% 407 0.87% dedic1280.hidehost.net
5 1051 0.39% 1051 0.65% 130589 3.11% 1 0.00% 59.0.32.70.hosted.by.gigenet.com
6 1840 0.68% 1840 1.14% 129164 3.08% 3 0.01% 81.162.108.5
7 1013 0.38% 1013 0.63% 128679 3.07% 339 0.73% ratail.datagroup.ua
8 680 0.25% 680 0.42% 84491 2.01% 6 0.01% 199.116.115.133
9 551 0.20% 551 0.34% 68430 1.63% 372 0.80% 5.188.210.19
10 529 0.20% 529 0.33% 65982 1.57% 373 0.80% 5.188.210.57

Top 30 of 4574 Total Referrers
# Hits Referrer
1 45750 16.97% - (Direct Request)
2 31898 11.83% http://canadianlpharmacy.com/
3 21106 7.83% http://albuteroli.com/
4 9052 3.36% http://http://prodocs24.com/zanussi-docs/
5 6623 2.46% http://canadianopharmacy.com/
6 6618 2.45% http://canadiannpharmacy.com/
7 6553 2.43% http://canadianjpharmacy.com/
8 6495 2.41% http://amoxicillinc.com/
9 6480 2.40% http://canadianbpharmacy.com/
10 6462 2.40% http://viagraawithoutdoctor.com/
11 6431 2.39% http://viagrawwithoutdoctor.com/
12 6425 2.38% http://cialisvie.com/
13 6404 2.38% http://canadianmpharmacy.com/
14 6392 2.37% http://viagraswithoutdoctor.com/
15 6377 2.37% http://cialisya.com/
16 4265 1.58% http://http://prodocs24.com/toshiba-docs/projection-tv/
17 4132 1.53% https://canadianpharmacyes.com/
18 4110 1.52% https://canadianpharmacyonl.com/
19 3551 1.32% https://cialisda.com/
20 3509 1.30% https://viabiovit.com/
21 3475 1.29% https://withoutadoctorsprescriptions.com/
22 1845 0.68% http://stadium3d.com/
23 1698 0.63% https://www.kabvgroup.ru/
24 1368 0.51% http://moe.moe.gr.jp/usage/usage_201904.html
25 886 0.33% http://aoi.moe.gr.jp/usage/usage_201907.html
26 868 0.32% https://casinoonlineww.com
27 832 0.31% http://diary.moe.gr.jp/
28 800 0.30% detskiyugolok.ru
29 775 0.29% http://moe.moe.gr.jp/usage/usage_201908.html
30 736 0.27% http://moe.moe.gr.jp/usage/usage_201901.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19 0.01% 19 0.01% 124 0.00% 1 0.00% shinichi

Top 15 of 856 Total User Agents
# Hits User Agent
1 42909 15.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 9544 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 9506 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 8852 3.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 8847 3.28% Apache/2.2.3 (CentOS) (internal dummy connection)
6 7159 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 6794 2.52% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 6470 2.40% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
9 6281 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 6127 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
11 5859 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 5665 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 4642 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 3313 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 2840 1.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for September 2019

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 103846 38.52% 56342 34.91% 566921 13.51% network (.net)
2 98792 36.65% 56903 35.26% 2237272 53.30% unresolved
3 29136 10.81% 21263 13.18% 856405 20.40% commercial (.com)
4 13622 5.05% 11828 7.33% 93840 2.24% Russia
5 5043 1.87% 4438 2.75% 53766 1.28% Germany
6 4998 1.85% 1878 1.16% 40528 0.97% Japan
7 2495 0.93% 2487 1.54% 84138 2.00% former Soviet Union
8 1369 0.51% 835 0.52% 13860 0.33% European Union
9 1267 0.47% 1158 0.72% 138483 3.30% Ukraine
10 1119 0.42% 466 0.29% 6717 0.16% Brazil
11 772 0.29% 434 0.27% 3489 0.08% Argentina
12 665 0.25% 350 0.22% 2619 0.06% Thailand
13 458 0.17% 264 0.16% 2571 0.06% France
14 411 0.15% 29 0.02% 504 0.01% South Africa
15 332 0.12% 205 0.13% 2322 0.06% United Kingdom
16 312 0.12% 92 0.06% 1820 0.04% Indonesia
17 309 0.11% 139 0.09% 1569 0.04% India
18 307 0.11% 284 0.18% 29978 0.71% address and routing parameter area (.arpa)
19 249 0.09% 109 0.07% 1602 0.04% Colombia
20 243 0.09% 135 0.08% 2149 0.05% People's Republic of China
21 230 0.09% 112 0.07% 1004 0.02% Italy
22 217 0.08% 141 0.09% 3680 0.09% British Indian Ocean Territory
23 211 0.08% 155 0.10% 6758 0.16% organizations (.org)
24 194 0.07% 77 0.05% 539 0.01% Turkey
25 193 0.07% 124 0.08% 832 0.02% Sweden
26 192 0.07% 123 0.08% 6926 0.17% information (.info)
27 177 0.07% 95 0.06% 1420 0.03% Netherlands
28 153 0.06% 62 0.04% 1715 0.04% Poland
29 138 0.05% 66 0.04% 676 0.02% Mexico
30 137 0.05% 24 0.01% 273 0.01% Taiwan (Republic of China)


Generated by Webalizer Version 2.01