Usage Statistics for aoi.moe.gr.jp

Summary Period: February 2020
Generated 01-Mar-2020 04:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 348373
Total Files 283594
Total Pages 345653
Total Visits 32264
Total KBytes 14192277
Total Unique Sites 7217
Total Unique URLs 611
Total Unique Referrers 3749
Total Unique User Agents 762
. Avg Max
Hits per Hour 500 7273
Hits per Day 12012 21364
Files per Day 9779 19212
Pages per Day 11919 21249
Visits per Day 1112 1520
KBytes per Day 489389 783117
Hits by Response Code
Undefined response code 21
Code 200 - OK 283594
Code 206 - Partial Content 16
Code 301 - Moved Permanently 7
Code 302 - Found 32376
Code 304 - Not Modified 468
Code 400 - Bad Request 182
Code 401 - Unauthorized 22
Code 403 - Forbidden 5
Code 404 - Not Found 31512
Code 500 - Internal Server Error 170

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 9349 2.68% 7398 2.61% 9239 2.67% 651 2.02% 408 5.65% 392910 2.77%
2 9117 2.62% 7385 2.60% 9034 2.61% 660 2.05% 402 5.57% 391921 2.76%
3 7733 2.22% 6082 2.14% 7503 2.17% 901 2.79% 669 9.27% 164705 1.16%
4 5777 1.66% 3436 1.21% 5664 1.64% 575 1.78% 364 5.04% 82018 0.58%
5 9632 2.76% 7135 2.52% 9556 2.76% 965 2.99% 690 9.56% 337140 2.38%
6 17474 5.02% 15234 5.37% 17392 5.03% 1254 3.89% 906 12.55% 379234 2.67%
7 11746 3.37% 9173 3.23% 11650 3.37% 1338 4.15% 960 13.30% 411922 2.90%
8 11027 3.17% 7642 2.69% 10935 3.16% 950 2.94% 600 8.31% 384137 2.71%
9 10395 2.98% 7911 2.79% 10329 2.99% 988 3.06% 636 8.81% 433288 3.05%
10 11146 3.20% 8442 2.98% 11012 3.19% 1025 3.18% 662 9.17% 473152 3.33%
11 8803 2.53% 6452 2.28% 8704 2.52% 872 2.70% 498 6.90% 439036 3.09%
12 10187 2.92% 8190 2.89% 10121 2.93% 1016 3.15% 555 7.69% 475589 3.35%
13 11630 3.34% 9399 3.31% 11544 3.34% 1176 3.64% 572 7.93% 508406 3.58%
14 11024 3.16% 9012 3.18% 10958 3.17% 1128 3.50% 547 7.58% 517722 3.65%
15 11209 3.22% 9226 3.25% 11150 3.23% 1108 3.43% 622 8.62% 497949 3.51%
16 10461 3.00% 8335 2.94% 10350 2.99% 1147 3.56% 589 8.16% 442009 3.11%
17 10406 2.99% 8385 2.96% 10347 2.99% 1132 3.51% 647 8.96% 442713 3.12%
18 10539 3.03% 8432 2.97% 10458 3.03% 1261 3.91% 705 9.77% 436476 3.08%
19 10312 2.96% 8166 2.88% 10238 2.96% 1309 4.06% 710 9.84% 460811 3.25%
20 10984 3.15% 8497 3.00% 10881 3.15% 1344 4.17% 719 9.96% 512425 3.61%
21 11983 3.44% 9819 3.46% 11913 3.45% 1390 4.31% 729 10.10% 572136 4.03%
22 11589 3.33% 9456 3.33% 11517 3.33% 1349 4.18% 686 9.51% 486641 3.43%
23 13526 3.88% 11379 4.01% 13390 3.87% 1371 4.25% 751 10.41% 540343 3.81%
24 21364 6.13% 19212 6.77% 21249 6.15% 1188 3.68% 677 9.38% 718699 5.06%
25 15965 4.58% 13681 4.82% 15879 4.59% 1169 3.62% 632 8.76% 778883 5.49%
26 18517 5.32% 16235 5.72% 18450 5.34% 1520 4.71% 805 11.15% 783117 5.52%
27 16536 4.75% 14361 5.06% 16469 4.76% 1179 3.65% 614 8.51% 770266 5.43%
28 15753 4.52% 13503 4.76% 15608 4.52% 1318 4.09% 657 9.10% 752833 5.30%
29 14189 4.07% 12016 4.24% 14113 4.08% 1205 3.73% 594 8.23% 605798 4.27%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 12570 3.61% 347 10074 3.55% 428 12440 3.60% 19239 557939 3.93%
1 520 15093 4.33% 432 12528 4.42% 516 14970 4.33% 20023 580660 4.09%
2 472 13692 3.93% 383 11107 3.92% 469 13607 3.94% 19929 577929 4.07%
3 537 15598 4.48% 410 11915 4.20% 533 15467 4.47% 20626 598143 4.21%
4 541 15713 4.51% 444 12880 4.54% 537 15586 4.51% 20384 591138 4.17%
5 533 15458 4.44% 405 11754 4.14% 528 15325 4.43% 20824 603890 4.26%
6 529 15355 4.41% 438 12718 4.48% 526 15282 4.42% 20587 597027 4.21%
7 705 20467 5.88% 614 17834 6.29% 702 20366 5.89% 20885 605674 4.27%
8 482 14002 4.02% 393 11405 4.02% 478 13874 4.01% 20278 588054 4.14%
9 481 13965 4.01% 394 11429 4.03% 478 13869 4.01% 22018 638533 4.50%
10 480 13941 4.00% 392 11394 4.02% 477 13844 4.01% 22095 640750 4.51%
11 641 18593 5.34% 552 16024 5.65% 637 18493 5.35% 20441 592791 4.18%
12 579 16792 4.82% 485 14085 4.97% 575 16702 4.83% 20408 591818 4.17%
13 452 13136 3.77% 362 10512 3.71% 450 13052 3.78% 19973 579207 4.08%
14 446 12948 3.72% 359 10432 3.68% 442 12842 3.72% 20130 583784 4.11%
15 507 14704 4.22% 418 12137 4.28% 503 14613 4.23% 20650 598856 4.22%
16 457 13264 3.81% 369 10718 3.78% 453 13164 3.81% 20059 581713 4.10%
17 463 13443 3.86% 379 10991 3.88% 459 13322 3.85% 20181 585251 4.12%
18 484 14059 4.04% 397 11518 4.06% 478 13880 4.02% 20381 591041 4.16%
19 521 15125 4.34% 432 12530 4.42% 516 14966 4.33% 20922 606739 4.28%
20 455 13207 3.79% 363 10543 3.72% 450 13074 3.78% 20198 585744 4.13%
21 434 12609 3.62% 343 9971 3.52% 431 12512 3.62% 19601 568423 4.01%
22 423 12280 3.52% 329 9561 3.37% 419 12154 3.52% 19743 572551 4.03%
23 426 12359 3.55% 328 9534 3.36% 422 12249 3.54% 19815 574623 4.05%

Top 30 of 611 Total URLs
# Hits KBytes URL
1 141192 40.53% 1412276 9.95% /usage/
2 65208 18.72% 8500407 59.89% /usage/usage_201508.html
3 34455 9.89% 149008 1.05% /
4 12618 3.62% 1498189 10.56% /usage/usage_202002.html
5 9391 2.70% 1213961 8.55% /usage/usage_201409.html
6 4880 1.40% 606350 4.27% /usage/usage_201708.html
7 4631 1.33% 51298 0.36% /kako.php/
8 2646 0.76% 5733 0.04% /main.php
9 1393 0.40% 176822 1.25% /usage/usage_201102.html
10 777 0.22% 0 0.00% *
11 599 0.17% 74136 0.52% /usage/usage_201907.html
12 500 0.14% 62060 0.44% /usage/usage_201909.html
13 350 0.10% 834 0.01% /zendoku.html
14 318 0.09% 39019 0.27% /usage/usage_201804.html
15 299 0.09% 37226 0.26% /usage/usage_201711.html
16 281 0.08% 36031 0.25% /usage/usage_201604.html
17 272 0.08% 34248 0.24% /usage/usage_201707.html
18 269 0.08% 272 0.00% /index2.cgi/toukou.cgi
19 263 0.08% 241 0.00% /index2.cgi/main.php
20 223 0.06% 965 0.01% /index2.cgi
21 209 0.06% 11 0.00% /robots.txt
22 172 0.05% 199 0.00% http://moe.moe.gr.jp:80/
23 114 0.03% 14789 0.10% /usage/usage_201712.html
24 97 0.03% 270 0.00% /main.cgi
25 74 0.02% 125 0.00% /minibbsgate.php
26 72 0.02% 328 0.00% /toukou.cgi
27 65 0.02% 720 0.01% /kako.php
28 65 0.02% 195 0.00% http://diary.moe.gr.jp/
29 59 0.02% 47 0.00% /comwritegate.php
30 59 0.02% 7017 0.05% /usage/usage_202001.html

Top 10 of 611 Total URLs By KBytes
# Hits KBytes URL
1 65208 18.72% 8500407 59.89% /usage/usage_201508.html
2 12618 3.62% 1498189 10.56% /usage/usage_202002.html
3 141192 40.53% 1412276 9.95% /usage/
4 9391 2.70% 1213961 8.55% /usage/usage_201409.html
5 4880 1.40% 606350 4.27% /usage/usage_201708.html
6 1393 0.40% 176822 1.25% /usage/usage_201102.html
7 34455 9.89% 149008 1.05% /
8 599 0.17% 74136 0.52% /usage/usage_201907.html
9 500 0.14% 62060 0.44% /usage/usage_201909.html
10 4631 1.33% 51298 0.36% /kako.php/

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 34455 9.89% 19135 60.67% /
2 65208 18.72% 4503 14.28% /usage/usage_201508.html
3 141192 40.53% 2793 8.86% /usage/
4 2646 0.76% 618 1.96% /main.php
5 9391 2.70% 476 1.51% /usage/usage_201409.html
6 1393 0.40% 463 1.47% /usage/usage_201102.html
7 599 0.17% 451 1.43% /usage/usage_201907.html
8 500 0.14% 413 1.31% /usage/usage_201909.html
9 12618 3.62% 257 0.81% /usage/usage_202002.html
10 318 0.09% 247 0.78% /usage/usage_201804.html

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 34455 9.89% 19054 60.51% /
2 65208 18.72% 4336 13.77% /usage/usage_201508.html
3 141192 40.53% 2944 9.35% /usage/
4 2646 0.76% 621 1.97% /main.php
5 9391 2.70% 476 1.51% /usage/usage_201409.html
6 1393 0.40% 464 1.47% /usage/usage_201102.html
7 599 0.17% 450 1.43% /usage/usage_201907.html
8 500 0.14% 411 1.31% /usage/usage_201909.html
9 12618 3.62% 261 0.83% /usage/usage_202002.html
10 318 0.09% 221 0.70% /usage/usage_201804.html

Top 30 of 7217 Total Sites
# Hits Files KBytes Visits Hostname
1 130341 37.41% 130329 45.96% 9140894 64.41% 4506 13.97% 81.162.102.210
2 21564 6.19% 0 0.00% 6254 0.04% 4 0.01% 62.182.52-183.inkotel.ru
3 20027 5.75% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
4 17628 5.06% 17628 6.22% 176347 1.24% 13 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
5 17075 4.90% 17075 6.02% 170898 1.20% 15 0.05% dynamic-2-61-159-70.pppoe.khakasnet.ru
6 14733 4.23% 14733 5.20% 147513 1.04% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
7 10642 3.05% 10642 3.75% 718121 5.06% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
8 9324 2.68% 9324 3.29% 608961 4.29% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
9 7802 2.24% 7802 2.75% 9021 0.06% 1 0.00% 172.98.77.58
10 7802 2.24% 7802 2.75% 9021 0.06% 1 0.00% 184.94.152.166
11 5200 1.49% 0 0.00% 1508 0.01% 2 0.01% 91.226.167.36
12 4110 1.18% 3758 1.33% 99671 0.70% 446 1.38% 216.244.66.238
13 3674 1.05% 3674 1.30% 36785 0.26% 7 0.02% 95-165-101-110.static.spd-mgts.ru
14 2029 0.58% 2029 0.72% 20314 0.14% 1 0.00% dynamic-2-61-200-53.pppoe.khakasnet.ru
15 1977 0.57% 1313 0.46% 0 0.00% 194 0.60% l37-193-63-79.novotelecom.ru
16 1869 0.54% 1869 0.66% 232227 1.64% 2 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
17 1840 0.53% 1840 0.65% 18415 0.13% 437 1.35% vm285692.had.su
18 1339 0.38% 1339 0.47% 170090 1.20% 451 1.40% ratail.datagroup.ua
19 1311 0.38% 1311 0.46% 149426 1.05% 50 0.15% vm295072.had.su
20 1263 0.36% 1263 0.45% 12636 0.09% 136 0.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
21 1066 0.31% 1066 0.38% 132453 0.93% 1 0.00% 199.116.115.137
22 965 0.28% 965 0.34% 9659 0.07% 334 1.04% client.yota.ru
23 935 0.27% 0 0.00% 261 0.00% 1 0.00% 218.60.25.167
24 918 0.26% 0 0.00% 256 0.00% 1 0.00% 129.226.63.10
25 875 0.25% 875 0.31% 1012 0.01% 4 0.01% 128-72-19-5.broadband.corbina.ru
26 777 0.22% 777 0.27% 0 0.00% 28 0.09% localhost6.localdomain6
27 713 0.20% 713 0.25% 88592 0.62% 1 0.00% 199.116.115.132
28 696 0.20% 696 0.25% 0 0.00% 696 2.16% ns.upa.jp
29 658 0.19% 658 0.23% 81758 0.58% 1 0.00% 199.116.115.141
30 576 0.17% 564 0.20% 64175 0.45% 49 0.15% 103.28.121.58

Top 10 of 7217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130341 37.41% 130329 45.96% 9140894 64.41% 4506 13.97% 81.162.102.210
2 10642 3.05% 10642 3.75% 718121 5.06% 5 0.02% 195-154-183-24.rev.poneytelecom.eu
3 9324 2.68% 9324 3.29% 608961 4.29% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
4 1869 0.54% 1869 0.66% 232227 1.64% 2 0.01% ip-137-232-239-173.texas.us.northamericancoax.com
5 17628 5.06% 17628 6.22% 176347 1.24% 13 0.04% dynamic-2-61-137-2.pppoe.khakasnet.ru
6 17075 4.90% 17075 6.02% 170898 1.20% 15 0.05% dynamic-2-61-159-70.pppoe.khakasnet.ru
7 1339 0.38% 1339 0.47% 170090 1.20% 451 1.40% ratail.datagroup.ua
8 1311 0.38% 1311 0.46% 149426 1.05% 50 0.15% vm295072.had.su
9 14733 4.23% 14733 5.20% 147513 1.04% 4 0.01% dynamic-2-61-152-147.pppoe.khakasnet.ru
10 1066 0.31% 1066 0.38% 132453 0.93% 1 0.00% 199.116.115.137

Top 30 of 3749 Total Referrers
# Hits Referrer
1 27951 8.02% - (Direct Request)
2 9324 2.68% http://diflucan.ru.com
3 9167 2.63% http://smsgor.ru
4 7802 2.24% https://www.escort-hookups.com/
5 7802 2.24% https://www.hookup-society.com/
6 6429 1.85% https://www.soska.site/
7 5748 1.65% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
8 4944 1.42% http://albuteroli.com/
9 4754 1.36% https://italianxxx.vip
10 4433 1.27% http://tedy.su
11 4349 1.25% http://n1sms.ru
12 3714 1.07% http://canadian-drugstorerx.com
13 3674 1.05% http://mageex.ru/
14 3653 1.05% https://colchicine1.info
15 3124 0.90% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
16 2426 0.70% http://valtrex1.com/
17 2390 0.69% http://lisinopril40.com/
18 2373 0.68% http://lasix100.com/
19 2347 0.67% http://amoxicillin500.com/
20 2342 0.67% http://tadalafil2.com/
21 2330 0.67% http://synthroid1.com/
22 2328 0.67% http://lessonstudynetwork.com/
23 2325 0.67% http://griersonsociety.com/
24 2315 0.66% http://doxycycline1.com/
25 2303 0.66% http://tforcetoolkit.com/
26 2300 0.66% http://moteldelapuntella.com/
27 2279 0.65% http://wayofthetotem.com/
28 2210 0.63% http://organicseedfinder.com/
29 2210 0.63% http://tadalafil20tab.com/
30 2153 0.62% http://prednisone0.com/

Top 15 of 762 Total User Agents
# Hits User Agent
1 19720 5.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 19381 5.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 15604 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
4 14660 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 9584 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 9076 2.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 7137 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
8 6605 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
9 6563 1.88% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
10 6335 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 5670 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 5017 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 4994 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 4992 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 4979 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for February 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 203426 58.39% 170524 60.13% 10837434 76.36% unresolved
2 82956 23.81% 60197 21.23% 589416 4.15% Russia
3 20543 5.90% 20474 7.22% 1337013 9.42% European Union
4 15511 4.45% 12633 4.45% 695126 4.90% commercial (.com)
5 6074 1.74% 4438 1.56% 95491 0.67% network (.net)
6 5617 1.61% 4090 1.44% 38453 0.27% Germany
7 3280 0.94% 3273 1.15% 169151 1.19% former Soviet Union
8 2501 0.72% 2019 0.71% 34870 0.25% Japan
9 1504 0.43% 1423 0.50% 170489 1.20% Ukraine
10 1440 0.41% 1365 0.48% 86047 0.61% organizations (.org)
11 803 0.23% 140 0.05% 2580 0.02% Brazil
12 606 0.17% 594 0.21% 68640 0.48% information (.info)
13 420 0.12% 327 0.12% 772 0.01% Argentina
14 355 0.10% 312 0.11% 38986 0.27% Romania
15 346 0.10% 276 0.10% 2928 0.02% Czech Republic
16 219 0.06% 210 0.07% 10491 0.07% Netherlands
17 213 0.06% 44 0.02% 436 0.00% Indonesia
18 192 0.06% 99 0.03% 507 0.00% Italy
19 161 0.05% 93 0.03% 904 0.01% Poland
20 147 0.04% 60 0.02% 610 0.00% People's Republic of China
21 127 0.04% 45 0.02% 2303 0.02% Thailand
22 114 0.03% 111 0.04% 268 0.00% Switzerland
23 104 0.03% 98 0.03% 124 0.00% Sweden
24 98 0.03% 17 0.01% 147 0.00% Mexico
25 97 0.03% 17 0.01% 171 0.00% Vietnam
26 94 0.03% 38 0.01% 380 0.00% address and routing parameter area (.arpa)
27 82 0.02% 79 0.03% 333 0.00% US educational (.edu)
28 81 0.02% 11 0.00% 112 0.00% Turkey
29 79 0.02% 6 0.00% 170 0.00% Colombia
30 77 0.02% 45 0.02% 2268 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01