Usage Statistics for aoi.moe.gr.jp

Summary Period: March 2020
Generated 01-Apr-2020 04:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 539816
Total Files 469379
Total Pages 535098
Total Visits 45549
Total KBytes 21855424
Total Unique Sites 11136
Total Unique URLs 606
Total Unique Referrers 4856
Total Unique User Agents 879
. Avg Max
Hits per Hour 725 9304
Hits per Day 17413 37833
Files per Day 15141 35322
Pages per Day 17261 37728
Visits per Day 1469 2188
KBytes per Day 705014 887522
Hits by Response Code
Undefined response code 16
Code 200 - OK 469379
Code 206 - Partial Content 26
Code 301 - Moved Permanently 15
Code 302 - Found 35243
Code 304 - Not Modified 1946
Code 400 - Bad Request 223
Code 401 - Unauthorized 15
Code 403 - Forbidden 12
Code 404 - Not Found 32911
Code 500 - Internal Server Error 30

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 13680 2.53% 12252 2.61% 13631 2.55% 1164 2.56% 583 5.24% 749068 3.43%
2 15755 2.92% 13668 2.91% 14557 2.72% 1134 2.49% 588 5.28% 782533 3.58%
3 15704 2.91% 13648 2.91% 15641 2.92% 1386 3.04% 729 6.55% 718992 3.29%
4 17948 3.32% 15842 3.38% 17871 3.34% 2172 4.77% 1442 12.95% 740210 3.39%
5 15328 2.84% 13231 2.82% 15246 2.85% 1478 3.24% 876 7.87% 732245 3.35%
6 14215 2.63% 12333 2.63% 14125 2.64% 1539 3.38% 963 8.65% 656773 3.01%
7 21484 3.98% 19574 4.17% 21395 4.00% 1508 3.31% 914 8.21% 688145 3.15%
8 19890 3.68% 17442 3.72% 19777 3.70% 1695 3.72% 1061 9.53% 693618 3.17%
9 14673 2.72% 12689 2.70% 14601 2.73% 1052 2.31% 436 3.92% 729258 3.34%
10 16177 3.00% 13992 2.98% 16068 3.00% 1420 3.12% 751 6.74% 856618 3.92%
11 16801 3.11% 13931 2.97% 16704 3.12% 1689 3.71% 950 8.53% 820713 3.76%
12 24717 4.58% 23047 4.91% 24628 4.60% 1957 4.30% 1256 11.28% 885927 4.05%
13 15961 2.96% 13468 2.87% 15865 2.96% 1606 3.53% 738 6.63% 802037 3.67%
14 14733 2.73% 12010 2.56% 14559 2.72% 1495 3.28% 723 6.49% 704835 3.22%
15 13728 2.54% 10897 2.32% 13641 2.55% 1390 3.05% 632 5.68% 621569 2.84%
16 20977 3.89% 18980 4.04% 20903 3.91% 1227 2.69% 516 4.63% 684509 3.13%
17 37833 7.01% 35322 7.53% 37728 7.05% 2188 4.80% 1337 12.01% 887522 4.06%
18 13430 2.49% 11160 2.38% 13304 2.49% 1376 3.02% 659 5.92% 637529 2.92%
19 12655 2.34% 10174 2.17% 12510 2.34% 1429 3.14% 702 6.30% 622950 2.85%
20 22834 4.23% 20135 4.29% 22691 4.24% 1549 3.40% 747 6.71% 643096 2.94%
21 14230 2.64% 11404 2.43% 14067 2.63% 1390 3.05% 616 5.53% 625690 2.86%
22 14268 2.64% 11394 2.43% 14149 2.64% 1316 2.89% 534 4.80% 612902 2.80%
23 13986 2.59% 11142 2.37% 13849 2.59% 1289 2.83% 515 4.62% 580176 2.65%
24 22951 4.25% 20264 4.32% 22769 4.26% 1240 2.72% 507 4.55% 638190 2.92%
25 22442 4.16% 19664 4.19% 22279 4.16% 1850 4.06% 1058 9.50% 772130 3.53%
26 13790 2.55% 11389 2.43% 13637 2.55% 1408 3.09% 579 5.20% 707194 3.24%
27 19687 3.65% 17751 3.78% 19549 3.65% 1358 2.98% 564 5.06% 507397 2.32%
28 12321 2.28% 10486 2.23% 12174 2.28% 1202 2.64% 493 4.43% 608913 2.79%
29 13573 2.51% 11677 2.49% 13435 2.51% 1144 2.51% 472 4.24% 666574 3.05%
30 20794 3.85% 19020 4.05% 20656 3.86% 1701 3.73% 955 8.58% 775483 3.55%
31 13251 2.45% 11393 2.43% 13089 2.45% 1488 3.27% 654 5.87% 702629 3.21%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 577 17913 3.32% 489 15177 3.23% 571 17711 3.31% 30661 950505 4.35%
1 554 17190 3.18% 462 14328 3.05% 549 17042 3.18% 27161 842004 3.85%
2 544 16883 3.13% 459 14255 3.04% 540 16756 3.13% 27420 850026 3.89%
3 572 17757 3.29% 485 15038 3.20% 569 17656 3.30% 27694 858500 3.93%
4 824 25567 4.74% 713 22108 4.71% 818 25374 4.74% 30225 936990 4.29%
5 604 18728 3.47% 509 15790 3.36% 596 18500 3.46% 27950 866463 3.96%
6 752 23312 4.32% 655 20321 4.33% 746 23138 4.32% 28366 879346 4.02%
7 697 21610 4.00% 601 18647 3.97% 691 21445 4.01% 28171 873293 4.00%
8 617 19132 3.54% 525 16280 3.47% 610 18931 3.54% 31146 965538 4.42%
9 756 23445 4.34% 661 20515 4.37% 749 23243 4.34% 30429 943301 4.32%
10 990 30693 5.69% 895 27763 5.91% 982 30470 5.69% 29411 911747 4.17%
11 835 25903 4.80% 739 22932 4.89% 828 25687 4.80% 29798 923750 4.23%
12 650 20159 3.73% 557 17282 3.68% 642 19921 3.72% 28751 891274 4.08%
13 610 18914 3.50% 510 15829 3.37% 601 18633 3.48% 29019 899602 4.12%
14 829 25725 4.77% 724 22466 4.79% 821 25460 4.76% 30959 959738 4.39%
15 848 26317 4.88% 752 23317 4.97% 841 26072 4.87% 32005 992148 4.54%
16 1187 36827 6.82% 1086 33686 7.18% 1179 36559 6.83% 34801 1078821 4.94%
17 625 19376 3.59% 530 16435 3.50% 618 19166 3.58% 29287 907883 4.15%
18 726 22533 4.17% 634 19680 4.19% 721 22378 4.18% 29011 899352 4.12%
19 762 23625 4.38% 669 20763 4.42% 755 23419 4.38% 29185 904731 4.14%
20 598 18544 3.44% 507 15720 3.35% 592 18368 3.43% 28373 879574 4.02%
21 602 18688 3.46% 507 15734 3.35% 595 18473 3.45% 29081 901521 4.12%
22 969 30049 5.57% 876 27183 5.79% 965 29919 5.59% 28443 881724 4.03%
23 675 20926 3.88% 584 18130 3.86% 670 20777 3.88% 27664 857593 3.92%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 237991 44.09% 2376681 10.87% /usage/
2 81883 15.17% 10674297 48.84% /usage/usage_201508.html
3 71981 13.33% 199578 0.91% /
4 43077 7.98% 5260563 24.07% /usage/usage_202002.html
5 13761 2.55% 1778865 8.14% /usage/usage_201409.html
6 4584 0.85% 569322 2.60% /usage/usage_201708.html
7 3906 0.72% 7976 0.04% /main.php
8 1629 0.30% 18100 0.08% /kako.php/
9 1566 0.29% 198925 0.91% /usage/usage_201102.html
10 898 0.17% 0 0.00% *
11 497 0.09% 1260 0.01% /zendoku.html
12 414 0.08% 51385 0.24% /usage/usage_201909.html
13 395 0.07% 21 0.00% /robots.txt
14 379 0.07% 47064 0.22% /usage/usage_201907.html
15 369 0.07% 46115 0.21% /usage/usage_201908.html
16 366 0.07% 1326 0.01% /index2.cgi
17 271 0.05% 32229 0.15% /usage/usage_202001.html
18 270 0.05% 33615 0.15% /usage/usage_201711.html
19 265 0.05% 2653 0.01% http://moe.moe.gr.jp/usage/
20 237 0.04% 30745 0.14% /usage/usage_201712.html
21 219 0.04% 26749 0.12% /usage/usage_201804.html
22 196 0.04% 1277 0.01% /mrtg/localhost_eth0.html
23 188 0.03% 23432 0.11% /usage/usage_201801.html
24 145 0.03% 18257 0.08% /usage/usage_201707.html
25 142 0.03% 18080 0.08% /usage/usage_201604.html
26 137 0.03% 15769 0.07% /usage/usage_201912.html
27 129 0.02% 432 0.00% /main.cgi
28 122 0.02% 209 0.00% /minibbsgate.php
29 116 0.02% 14454 0.07% /usage/usage_201910.html
30 110 0.02% 502 0.00% /toukou.cgi

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 81883 15.17% 10674297 48.84% /usage/usage_201508.html
2 43077 7.98% 5260563 24.07% /usage/usage_202002.html
3 237991 44.09% 2376681 10.87% /usage/
4 13761 2.55% 1778865 8.14% /usage/usage_201409.html
5 4584 0.85% 569322 2.60% /usage/usage_201708.html
6 71981 13.33% 199578 0.91% /
7 1566 0.29% 198925 0.91% /usage/usage_201102.html
8 414 0.08% 51385 0.24% /usage/usage_201909.html
9 379 0.07% 47064 0.22% /usage/usage_201907.html
10 369 0.07% 46115 0.21% /usage/usage_201908.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 71981 13.33% 18144 40.78% /
2 81883 15.17% 11280 25.36% /usage/usage_201508.html
3 237991 44.09% 8186 18.40% /usage/
4 3906 0.72% 1052 2.36% /main.php
5 43077 7.98% 592 1.33% /usage/usage_202002.html
6 1566 0.29% 516 1.16% /usage/usage_201102.html
7 13761 2.55% 460 1.03% /usage/usage_201409.html
8 369 0.07% 340 0.76% /usage/usage_201908.html
9 414 0.08% 293 0.66% /usage/usage_201909.html
10 379 0.07% 268 0.60% /usage/usage_201907.html

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 71981 13.33% 18853 42.14% /
2 81883 15.17% 10534 23.55% /usage/usage_201508.html
3 237991 44.09% 8571 19.16% /usage/
4 3906 0.72% 991 2.22% /main.php
5 1566 0.29% 521 1.16% /usage/usage_201102.html
6 43077 7.98% 473 1.06% /usage/usage_202002.html
7 13761 2.55% 448 1.00% /usage/usage_201409.html
8 369 0.07% 314 0.70% /usage/usage_201908.html
9 414 0.08% 282 0.63% /usage/usage_201909.html
10 379 0.07% 254 0.57% /usage/usage_201907.html

Top 30 of 11136 Total Sites
# Hits Files KBytes Visits Hostname
1 166813 30.90% 165198 35.20% 11490739 52.58% 11287 24.78% 81.162.102.210
2 74462 13.79% 74462 15.86% 4918221 22.50% 336 0.74% 62-210-162-119.rev.poneytelecom.eu
3 34062 6.31% 34062 7.26% 340923 1.56% 12 0.03% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 21945 4.07% 0 0.00% 0 0.00% 2 0.00% 5.188.210.3
5 19364 3.59% 0 0.00% 5616 0.03% 11 0.02% 62.182.52-183.inkotel.ru
6 12891 2.39% 12891 2.75% 129638 0.59% 9 0.02% 91-121-185-43.serverhub.ru
7 8027 1.49% 0 0.00% 2328 0.01% 4 0.01% 91.226.167.36
8 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% 172.98.77.58
9 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% 204.13.166.29
10 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% 69.36.182.152.west-datacenter.net
11 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% amateur-upskirt.com
12 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% kaylasullivan.com
13 7802 1.45% 7802 1.66% 9021 0.04% 1 0.00% webcam-sex-videos.com
14 7800 1.44% 7800 1.66% 9019 0.04% 1 0.00% windpro.webair.com
15 7132 1.32% 7132 1.52% 71411 0.33% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
16 6961 1.29% 6961 1.48% 69705 0.32% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
17 6151 1.14% 6151 1.31% 61588 0.28% 5 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
18 4737 0.88% 4737 1.01% 313222 1.43% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
19 2727 0.51% 2628 0.56% 82946 0.38% 459 1.01% 216.244.66.238
20 2662 0.49% 2662 0.57% 3078 0.01% 9 0.02% 128-72-19-5.broadband.corbina.ru
21 2616 0.48% 2616 0.56% 325043 1.49% 2 0.00% 199.116.115.143
22 1840 0.34% 1840 0.39% 18421 0.08% 437 0.96% vm285692.had.su
23 1765 0.33% 1765 0.38% 17672 0.08% 198 0.43% 92x255x195x226.static-customer.kzn.ertelecom.ru
24 1531 0.28% 1527 0.33% 184356 0.84% 32 0.07% mail.thakralvn.com
25 1324 0.25% 470 0.10% 1916 0.01% 3 0.01% 192.168.69.187
26 1316 0.24% 906 0.19% 3882 0.02% 341 0.75% vpcgw01.hatena.ne.jp
27 1246 0.23% 1246 0.27% 158276 0.72% 419 0.92% ratail.datagroup.ua
28 1205 0.22% 1205 0.26% 12065 0.06% 2 0.00% 176.14.27.81
29 1137 0.21% 1137 0.24% 11383 0.05% 5 0.01% wwwb-spn04.us.archive.org
30 1128 0.21% 1128 0.24% 11293 0.05% 1 0.00% 95-31-72-191.broadband.corbina.ru

Top 10 of 11136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166813 30.90% 165198 35.20% 11490739 52.58% 11287 24.78% 81.162.102.210
2 74462 13.79% 74462 15.86% 4918221 22.50% 336 0.74% 62-210-162-119.rev.poneytelecom.eu
3 34062 6.31% 34062 7.26% 340923 1.56% 12 0.03% dynamic-2-61-152-147.pppoe.khakasnet.ru
4 2616 0.48% 2616 0.56% 325043 1.49% 2 0.00% 199.116.115.143
5 4737 0.88% 4737 1.01% 313222 1.43% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
6 1531 0.28% 1527 0.33% 184356 0.84% 32 0.07% mail.thakralvn.com
7 1246 0.23% 1246 0.27% 158276 0.72% 419 0.92% ratail.datagroup.ua
8 1078 0.20% 1078 0.23% 133944 0.61% 1 0.00% 199.116.115.145
9 12891 2.39% 12891 2.75% 129638 0.59% 9 0.02% 91-121-185-43.serverhub.ru
10 966 0.18% 966 0.21% 117974 0.54% 29 0.06% vm295072.had.su

Top 30 of 4856 Total Referrers
# Hits Referrer
1 23751 4.40% - (Direct Request)
2 18032 3.34% https://pharmacycanadafb.com
3 14669 2.72% http://tedy.su
4 9563 1.77% http://propecia.ru.com
5 8731 1.62% http://www.onlinepharmacycanadaus.com
6 7802 1.45% https://www.back-girls.com/
7 7802 1.45% https://www.casual-swingers.com/
8 7802 1.45% https://www.local-bbw.com/
9 7802 1.45% https://www.local-sex-party.com/
10 7802 1.45% https://www.local-shemale.com/
11 7802 1.45% https://www.local-tranny.com/
12 7800 1.44% https://www.local-independent-escorts.com/
13 7215 1.34% http://canadianonlinepharmacyhq.com
14 7149 1.32% http://smsgor.ru
15 6645 1.23% http://pharmacyreth.com
16 6309 1.17% http://lolasix.info
17 5915 1.10% https://www.soska.site/
18 5850 1.08% http://n1sms.ru
19 4977 0.92% http://erectionpills365.com
20 4652 0.86% http://buyeddrugs.com
21 4227 0.78% http://borodinolib.ru/
22 3877 0.72% http://dapoxetine4.com
23 3691 0.68% https://drive.google.com/open
24 3248 0.60% http://lasix100.com/
25 3209 0.59% http://clomid2.com/
26 3204 0.59% http://amoxicillin500.com/
27 3191 0.59% http://synthroid1.com/
28 3187 0.59% http://valtrex1.com/
29 3169 0.59% http://lisinopril40.com/
30 3153 0.58% http://prednisone0.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% とんがらc

Top 15 of 879 Total User Agents
# Hits User Agent
1 54612 10.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 38568 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29171 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 29157 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 21800 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 14633 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 7482 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 7401 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 7384 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 7381 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 7353 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 7345 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 7340 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 7337 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 7335 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for March 2020

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 264065 48.92% 224253 47.78% 14001189 64.06% unresolved
2 96070 17.80% 76130 16.22% 746330 3.41% Russia
3 81418 15.08% 81237 17.31% 5322099 24.35% European Union
4 53961 10.00% 50225 10.70% 762327 3.49% commercial (.com)
5 17197 3.19% 14600 3.11% 239043 1.09% network (.net)
6 3823 0.71% 3613 0.77% 22223 0.10% Germany
7 3691 0.68% 2970 0.63% 74133 0.34% Japan
8 3178 0.59% 3124 0.67% 87638 0.40% organizations (.org)
9 2897 0.54% 2894 0.62% 137275 0.63% former Soviet Union
10 2172 0.40% 1463 0.31% 16038 0.07% Brazil
11 1573 0.29% 1478 0.31% 160598 0.73% Ukraine
12 917 0.17% 903 0.19% 101792 0.47% information (.info)
13 840 0.16% 782 0.17% 81716 0.37% Romania
14 516 0.10% 383 0.08% 3988 0.02% People's Republic of China
15 498 0.09% 450 0.10% 5391 0.02% France
16 494 0.09% 350 0.07% 3885 0.02% Italy
17 465 0.09% 277 0.06% 3123 0.01% Indonesia
18 418 0.08% 289 0.06% 24734 0.11% Netherlands
19 333 0.06% 191 0.04% 2379 0.01% Thailand
20 320 0.06% 239 0.05% 2626 0.01% Turkey
21 315 0.06% 215 0.05% 2579 0.01% Poland
22 300 0.06% 193 0.04% 2281 0.01% Mexico
23 270 0.05% 158 0.03% 1999 0.01% Argentina
24 254 0.05% 180 0.04% 1652 0.01% US educational (.edu)
25 240 0.04% 211 0.04% 2229 0.01% India
26 194 0.04% 105 0.02% 1273 0.01% Czech Republic
27 191 0.04% 122 0.03% 1454 0.01% Vietnam
28 186 0.03% 55 0.01% 2144 0.01% Australia
29 169 0.03% 136 0.03% 1798 0.01% Hungary
30 150 0.03% 67 0.01% 1132 0.01% Colombia


Generated by Webalizer Version 2.01