Usage Statistics for aoi.moe.gr.jp

Summary Period: April 2020
Generated 01-May-2020 04:04 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 321353
Total Files 276679
Total Pages 317222
Total Visits 42279
Total KBytes 11375378
Total Unique Sites 10422
Total Unique URLs 659
Total Unique Referrers 4008
Total Unique User Agents 838
. Avg Max
Hits per Hour 446 6251
Hits per Day 10711 18818
Files per Day 9222 16609
Pages per Day 10574 18679
Visits per Day 1409 2087
KBytes per Day 379179 664539
Hits by Response Code
Undefined response code 1
Code 200 - OK 276679
Code 206 - Partial Content 247
Code 301 - Moved Permanently 6
Code 302 - Found 34775
Code 304 - Not Modified 760
Code 400 - Bad Request 243
Code 401 - Unauthorized 21
Code 403 - Forbidden 22
Code 404 - Not Found 8396
Code 500 - Internal Server Error 203

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 12932 4.02% 9956 3.60% 12537 3.95% 1514 3.58% 650 6.24% 664539 5.84%
2 18818 5.86% 16609 6.00% 18679 5.89% 2067 4.89% 1208 11.59% 658869 5.79%
3 13217 4.11% 11308 4.09% 13099 4.13% 1779 4.21% 863 8.28% 630724 5.54%
4 13049 4.06% 11369 4.11% 12846 4.05% 1894 4.48% 956 9.17% 629078 5.53%
5 14210 4.42% 12077 4.36% 14024 4.42% 2087 4.94% 1131 10.85% 614352 5.40%
6 13248 4.12% 11879 4.29% 13140 4.14% 1815 4.29% 869 8.34% 611629 5.38%
7 13293 4.14% 11860 4.29% 13192 4.16% 1755 4.15% 943 9.05% 594823 5.23%
8 12869 4.00% 11494 4.15% 12751 4.02% 1511 3.57% 835 8.01% 571658 5.03%
9 13122 4.08% 11773 4.26% 13009 4.10% 1599 3.78% 835 8.01% 564356 4.96%
10 10014 3.12% 8697 3.14% 9883 3.12% 1493 3.53% 854 8.19% 432555 3.80%
11 15816 4.92% 14000 5.06% 15714 4.95% 1896 4.48% 1242 11.92% 487986 4.29%
12 11152 3.47% 9639 3.48% 11037 3.48% 1383 3.27% 633 6.07% 465539 4.09%
13 10236 3.19% 8972 3.24% 10122 3.19% 1101 2.60% 570 5.47% 475742 4.18%
14 16632 5.18% 15397 5.56% 16512 5.21% 1888 4.47% 1201 11.52% 641034 5.64%
15 11105 3.46% 9725 3.51% 10997 3.47% 1242 2.94% 587 5.63% 492926 4.33%
16 10306 3.21% 9059 3.27% 10194 3.21% 1279 3.03% 588 5.64% 472512 4.15%
17 10013 3.12% 8797 3.18% 9889 3.12% 1234 2.92% 588 5.64% 472372 4.15%
18 9263 2.88% 8036 2.90% 9120 2.87% 1097 2.59% 505 4.85% 473649 4.16%
19 11366 3.54% 9874 3.57% 11270 3.55% 1667 3.94% 1158 11.11% 202832 1.78%
20 5244 1.63% 3973 1.44% 5118 1.61% 1035 2.45% 627 6.02% 103272 0.91%
21 14109 4.39% 12888 4.66% 13994 4.41% 1041 2.46% 638 6.12% 114772 1.01%
22 5574 1.73% 4423 1.60% 5412 1.71% 907 2.15% 532 5.10% 108171 0.95%
23 5149 1.60% 3933 1.42% 5004 1.58% 941 2.23% 565 5.42% 103319 0.91%
24 5598 1.74% 4343 1.57% 5457 1.72% 1164 2.75% 735 7.05% 84670 0.74%
25 11892 3.70% 10426 3.77% 11754 3.71% 1839 4.35% 1350 12.95% 174909 1.54%
26 5514 1.72% 4303 1.56% 5374 1.69% 991 2.34% 574 5.51% 128578 1.13%
27 11791 3.67% 9612 3.47% 11657 3.67% 1621 3.83% 1116 10.71% 153598 1.35%
28 5086 1.58% 3949 1.43% 4947 1.56% 815 1.93% 498 4.78% 75594 0.66%
29 4216 1.31% 3049 1.10% 4090 1.29% 844 2.00% 514 4.93% 73314 0.64%
30 6519 2.03% 5259 1.90% 6400 2.02% 1001 2.37% 655 6.28% 98007 0.86%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 347 10422 3.24% 290 8701 3.14% 342 10271 3.24% 14959 448763 3.95%
1 357 10710 3.33% 298 8949 3.23% 351 10557 3.33% 15018 450528 3.96%
2 370 11120 3.46% 307 9210 3.33% 357 10732 3.38% 16159 484771 4.26%
3 611 18334 5.71% 522 15677 5.67% 607 18218 5.74% 17315 519454 4.57%
4 402 12072 3.76% 343 10307 3.73% 397 11931 3.76% 15541 466240 4.10%
5 415 12461 3.88% 357 10724 3.88% 410 12314 3.88% 15740 472215 4.15%
6 421 12653 3.94% 365 10962 3.96% 416 12508 3.94% 16125 483741 4.25%
7 577 17322 5.39% 520 15618 5.64% 571 17148 5.41% 17098 512949 4.51%
8 600 18021 5.61% 535 16062 5.81% 596 17902 5.64% 17326 519776 4.57%
9 397 11914 3.71% 335 10058 3.64% 392 11761 3.71% 15408 462231 4.06%
10 396 11899 3.70% 338 10151 3.67% 390 11716 3.69% 16248 487428 4.28%
11 602 18062 5.62% 532 15961 5.77% 597 17915 5.65% 17405 522164 4.59%
12 584 17527 5.45% 522 15686 5.67% 575 17275 5.45% 17436 523088 4.60%
13 538 16166 5.03% 485 14559 5.26% 533 16001 5.04% 15559 466784 4.10%
14 470 14104 4.39% 398 11965 4.32% 465 13950 4.40% 15253 457599 4.02%
15 381 11456 3.56% 306 9180 3.32% 375 11265 3.55% 15116 453487 3.99%
16 388 11658 3.63% 325 9777 3.53% 383 11514 3.63% 15166 454978 4.00%
17 382 11488 3.57% 326 9802 3.54% 377 11323 3.57% 14708 441253 3.88%
18 388 11661 3.63% 332 9985 3.61% 382 11485 3.62% 15096 452866 3.98%
19 386 11604 3.61% 330 9911 3.58% 381 11450 3.61% 15144 454316 3.99%
20 390 11702 3.64% 333 10005 3.62% 383 11509 3.63% 15425 462756 4.07%
21 382 11470 3.57% 320 9604 3.47% 377 11314 3.57% 14903 447076 3.93%
22 381 11436 3.56% 325 9752 3.52% 375 11278 3.56% 14736 442071 3.89%
23 536 16091 5.01% 469 14073 5.09% 529 15885 5.01% 16295 488847 4.30%

Top 30 of 659 Total URLs
# Hits KBytes URL
1 172888 53.80% 1727691 15.19% /usage/
2 44106 13.73% 5749674 50.54% /usage/usage_201508.html
3 21816 6.79% 126373 1.11% /
4 9621 2.99% 1174974 10.33% /usage/usage_202002.html
5 8845 2.75% 1143380 10.05% /usage/usage_201409.html
6 3829 1.19% 7686 0.07% /main.php
7 3341 1.04% 415126 3.65% /usage/usage_201708.html
8 1742 0.54% 19415 0.17% /kako.php/
9 1465 0.46% 183427 1.61% /usage/usage_201102.html
10 816 0.25% 0 0.00% *
11 455 0.14% 1150 0.01% /zendoku.html
12 443 0.14% 1342 0.01% /index2.cgi
13 414 0.13% 51385 0.45% /usage/usage_201909.html
14 364 0.11% 43289 0.38% /usage/usage_202001.html
15 354 0.11% 19 0.00% /robots.txt
16 291 0.09% 37750 0.33% /usage/usage_201712.html
17 268 0.08% 33148 0.29% /usage/usage_201706.html
18 231 0.07% 28727 0.25% /usage/usage_202003.html
19 221 0.07% 27515 0.24% /usage/usage_201711.html
20 204 0.06% 25562 0.22% /usage/usage_201801.html
21 204 0.06% 25333 0.22% /usage/usage_201907.html
22 201 0.06% 24674 0.22% /usage/usage_201802.html
23 195 0.06% 24436 0.21% /usage/usage_201908.html
24 193 0.06% 24048 0.21% /usage/usage_201910.html
25 187 0.06% 855 0.01% /toukou.cgi
26 182 0.06% 23693 0.21% /usage/usage_201407.html
27 182 0.06% 22576 0.20% /usage/usage_201807.html
28 179 0.06% 21950 0.19% /usage/usage_201911.html
29 178 0.06% 22333 0.20% /usage/usage_201808.html
30 159 0.05% 19509 0.17% /usage/usage_201804.html

Top 10 of 659 Total URLs By KBytes
# Hits KBytes URL
1 44106 13.73% 5749674 50.54% /usage/usage_201508.html
2 172888 53.80% 1727691 15.19% /usage/
3 9621 2.99% 1174974 10.33% /usage/usage_202002.html
4 8845 2.75% 1143380 10.05% /usage/usage_201409.html
5 3341 1.04% 415126 3.65% /usage/usage_201708.html
6 1465 0.46% 183427 1.61% /usage/usage_201102.html
7 21816 6.79% 126373 1.11% /
8 414 0.13% 51385 0.45% /usage/usage_201909.html
9 364 0.11% 43289 0.38% /usage/usage_202001.html
10 291 0.09% 37750 0.33% /usage/usage_201712.html

Top 10 of 218 Total Entry Pages
# Hits Visits URL
1 21816 6.79% 18828 45.64% /
2 172888 53.80% 9574 23.21% /usage/
3 44106 13.73% 4991 12.10% /usage/usage_201508.html
4 3829 1.19% 1497 3.63% /main.php
5 8845 2.75% 758 1.84% /usage/usage_201409.html
6 1465 0.46% 495 1.20% /usage/usage_201102.html
7 414 0.13% 297 0.72% /usage/usage_201909.html
8 9621 2.99% 297 0.72% /usage/usage_202002.html
9 364 0.11% 286 0.69% /usage/usage_202001.html
10 443 0.14% 237 0.57% /index2.cgi

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 21816 6.79% 19269 46.61% /
2 172888 53.80% 9722 23.52% /usage/
3 44106 13.73% 4648 11.24% /usage/usage_201508.html
4 3829 1.19% 1369 3.31% /main.php
5 8845 2.75% 738 1.79% /usage/usage_201409.html
6 1465 0.46% 500 1.21% /usage/usage_201102.html
7 364 0.11% 300 0.73% /usage/usage_202001.html
8 9621 2.99% 294 0.71% /usage/usage_202002.html
9 443 0.14% 258 0.62% /index2.cgi
10 414 0.13% 256 0.62% /usage/usage_201909.html

Top 30 of 10422 Total Sites
# Hits Files KBytes Visits Hostname
1 89269 27.78% 88693 32.06% 6191089 54.43% 4990 11.80% 81.162.102.210
2 25673 7.99% 25673 9.28% 257080 2.26% 2 0.00% 91-121-185-43.serverhub.ru
3 22489 7.00% 22489 8.13% 225233 1.98% 16 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
4 20160 6.27% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
5 18658 5.81% 18658 6.74% 186811 1.64% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
6 18300 5.69% 18300 6.61% 1208928 10.63% 3 0.01% 62-210-162-119.rev.poneytelecom.eu
7 7802 2.43% 7802 2.82% 9021 0.08% 1 0.00% 184.94.152.166
8 6166 1.92% 6166 2.23% 61750 0.54% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
9 2291 0.71% 2208 0.80% 40560 0.36% 412 0.97% 216.244.66.238
10 2204 0.69% 2204 0.80% 22071 0.19% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 1840 0.57% 1840 0.67% 18426 0.16% 437 1.03% vm285692.had.su
12 1712 0.53% 1712 0.62% 212719 1.87% 1 0.00% 199.116.115.145
13 1419 0.44% 1419 0.51% 178982 1.57% 479 1.13% 31.128.80.76
14 1336 0.42% 0 0.00% 387 0.00% 1 0.00% 91.226.167.36
15 1177 0.37% 1177 0.43% 11776 0.10% 2 0.00% 176.14.19.47
16 1050 0.33% 1050 0.38% 10516 0.09% 2 0.00% 81.222.87.85
17 1044 0.32% 516 0.19% 597 0.01% 91 0.22% aftr-37-201-194-194.unity-media.net
18 1029 0.32% 1029 0.37% 127855 1.12% 1 0.00% 199.116.115.140
19 952 0.30% 0 0.00% 266 0.00% 1 0.00% 61.19.71.84
20 881 0.27% 626 0.23% 2814 0.02% 257 0.61% vpcgw01.hatena.ne.jp
21 820 0.26% 621 0.22% 55351 0.49% 385 0.91% 5.188.210.56
22 816 0.25% 816 0.29% 0 0.00% 15 0.04% localhost6.localdomain6
23 725 0.23% 723 0.26% 10511 0.09% 205 0.48% hn.kd.ny.adsl
24 720 0.22% 720 0.26% 0 0.00% 720 1.70% ns.upa.jp
25 693 0.22% 693 0.25% 78956 0.69% 411 0.97% 5.188.210.79
26 672 0.21% 672 0.24% 777 0.01% 3 0.01% 128-72-19-5.broadband.corbina.ru
27 649 0.20% 649 0.23% 72637 0.64% 408 0.97% 5.188.210.61
28 647 0.20% 647 0.23% 73623 0.65% 386 0.91% 5.188.210.242
29 629 0.20% 629 0.23% 77522 0.68% 307 0.73% 62-210-202-34.rev.poneytelecom.eu
30 553 0.17% 0 0.00% 153 0.00% 1 0.00% 59-127-238-44.hinet-ip.hinet.net

Top 10 of 10422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89269 27.78% 88693 32.06% 6191089 54.43% 4990 11.80% 81.162.102.210
2 18300 5.69% 18300 6.61% 1208928 10.63% 3 0.01% 62-210-162-119.rev.poneytelecom.eu
3 25673 7.99% 25673 9.28% 257080 2.26% 2 0.00% 91-121-185-43.serverhub.ru
4 22489 7.00% 22489 8.13% 225233 1.98% 16 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
5 1712 0.53% 1712 0.62% 212719 1.87% 1 0.00% 199.116.115.145
6 18658 5.81% 18658 6.74% 186811 1.64% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
7 1419 0.44% 1419 0.51% 178982 1.57% 479 1.13% 31.128.80.76
8 1029 0.32% 1029 0.37% 127855 1.12% 1 0.00% 199.116.115.140
9 693 0.22% 693 0.25% 78956 0.69% 411 0.97% 5.188.210.79
10 629 0.20% 629 0.23% 77522 0.68% 307 0.73% 62-210-202-34.rev.poneytelecom.eu

Top 30 of 4008 Total Referrers
# Hits Referrer
1 26065 8.11% - (Direct Request)
2 8634 2.69% http://canadianonlinepharmacyhq.com
3 7941 2.47% https://clomid7.com
4 7802 2.43% https://www.escort-hookups.com/
5 5093 1.58% https://gaudiumvitayoga.com/
6 4694 1.46% https://nordwesttrail.ru/
7 4598 1.43% https://atletikaclub.com/
8 3861 1.20% https://www.melanierudchadwick.com/
9 3859 1.20% https://www.soska.site/
10 3658 1.14% https://clubajedreztemple.com/
11 3500 1.09% https://diana-bansko.com/
12 3126 0.97% http://doxycycline1.com/
13 3111 0.97% http://clomid2.com/
14 3067 0.95% http://valtrex1.com/
15 3066 0.95% http://lisinopril40.com/
16 3044 0.95% https://lebazardereve.com/
17 3025 0.94% http://tadalafil2.com/
18 3010 0.94% http://synthroid1.com/
19 3001 0.93% http://amoxicillin500.com/
20 2995 0.93% http://lasix100.com/
21 2993 0.93% http://tadalafil20tab.com/
22 2992 0.93% http://prednisone0.com/
23 2990 0.93% https://tenderlydreaming.com/
24 2939 0.91% https://saddiechoua.com/
25 2905 0.90% https://pattayacityproperty.com/
26 2560 0.80% https://crcd-bih.com/
27 2460 0.77% https://lubstom.ru/
28 2388 0.74% http://sievexinnormand.com/
29 2355 0.73% https://cbs33.ru/
30 1749 0.54% http://diary.moe.gr.jp/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% m•½—¢¹‚¿‚á‚ñ

Top 15 of 838 Total User Agents
# Hits User Agent
1 33074 10.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16400 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 16278 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 12322 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 8142 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 7802 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 7232 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 6890 2.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/20100101 Firefox/61.0
9 6790 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 5365 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
11 4882 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 4326 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 4265 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 4263 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 4230 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 170974 53.20% 139246 50.33% 8329078 73.22% unresolved
2 77955 24.26% 77278 27.93% 772767 6.79% Russia
3 22014 6.85% 17201 6.22% 472049 4.15% commercial (.com)
4 20972 6.53% 20774 7.51% 1370329 12.05% European Union
5 8328 2.59% 5637 2.04% 130321 1.15% network (.net)
6 4571 1.42% 4324 1.56% 31417 0.28% Germany
7 3901 1.21% 3121 1.13% 113606 1.00% Japan
8 1842 0.57% 1841 0.67% 18582 0.16% former Soviet Union
9 1631 0.51% 839 0.30% 8520 0.07% Brazil
10 670 0.21% 612 0.22% 18115 0.16% organizations (.org)
11 643 0.20% 478 0.17% 5039 0.04% France
12 580 0.18% 420 0.15% 4330 0.04% People's Republic of China
13 530 0.16% 407 0.15% 4040 0.04% Italy
14 386 0.12% 248 0.09% 2484 0.02% Thailand
15 367 0.11% 342 0.12% 41635 0.37% information (.info)
16 339 0.11% 229 0.08% 2146 0.02% Ukraine
17 285 0.09% 127 0.05% 1274 0.01% Indonesia
18 282 0.09% 189 0.07% 1892 0.02% Argentina
19 273 0.08% 61 0.02% 611 0.01% Taiwan (Republic of China)
20 272 0.08% 245 0.09% 2444 0.02% United Kingdom
21 252 0.08% 222 0.08% 2180 0.02% Hungary
22 220 0.07% 91 0.03% 917 0.01% Mexico
23 204 0.06% 154 0.06% 1543 0.01% Greece
24 191 0.06% 152 0.05% 1999 0.02% Vietnam
25 183 0.06% 105 0.04% 1054 0.01% Colombia
26 181 0.06% 133 0.05% 1305 0.01% India
27 157 0.05% 129 0.05% 1292 0.01% Pakistan
28 155 0.05% 70 0.03% 685 0.01% Poland
29 129 0.04% 76 0.03% 8946 0.08% Romania
30 118 0.04% 91 0.03% 711 0.01% US educational (.edu)


Generated by Webalizer Version 2.01